Kommunikationsausrüstung
Branche · 93 Werte · ths-881129
+0.76%
Veränd.
Steigend
53
Fallend
35
Unverändert
5
Durchschnitt
+0.76%
Umsatz
85.7B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 300308 | Zhongji Innolight | 396.30 | +0.84% | 16.4B | 42M |
| 2 | 300502 | Eoptolink Technology | 158.21 | -1.12% | 12.8B | 80M |
| 3 | 300394 | Suzhou TFC Optical Communication | 109.42 | +4.60% | 5.4B | 50M |
| 4 | 600487 | Hengtong Optic-Electric | 38.59 | +2.23% | 3.9B | 101M |
| 5 | 603083 | CIG Shanghai | 107.00 | +2.57% | 3.8B | 36M |
| 6 | 002281 | Accelink Technologies | 86.84 | +3.68% | 2.8B | 32M |
| 7 | 300570 | T&S Communications | 104.75 | +6.32% | 2.6B | 25M |
| 8 | 002396 | Fujian Star-net Communication | 25.06 | +4.29% | 2.6B | 105M |
| 9 | 300548 | EverProX Technologies | 115.30 | +5.60% | 2.4B | 21M |
| 10 | 603118 | Shenzhen Gongjin Electronics | 15.80 | +6.76% | 2.3B | 151M |
| 11 | 601869 | Yangtze Optical Fibre and Cable Joint Stock | 221.19 | +2.22% | 2.2B | 10M |
| 12 | 600522 | Jiangsu Zhongtian Technology | 22.24 | +2.21% | 2.1B | 94M |
| 13 | 300620 | Advanced Fiber Resources | 166.90 | +2.42% | 1.6B | 10M |
| 14 | 301165 | Ruijie Networks | 76.30 | -0.59% | 1.6B | 20M |
| 15 | 688313 | Henan Shijia Photons Technology | 81.88 | +2.35% | 1.6B | 19M |
| 16 | 600105 | Jiang SU Etern | 20.76 | +1.96% | 1.5B | 75M |
| 17 | 000063 | ZTE | 27.98 | +1.08% | 1.4B | 50M |
| 18 | 603236 | Quectel Wireless Solutions | 78.80 | -1.17% | 1.2B | 15M |
| 19 | 688143 | Yangtze Optical Electronic | 93.28 | -2.48% | 1.2B | 12M |
| 20 | 002897 | Wenzhou Yihua Connector | 48.73 | +6.17% | 1.1B | 23M |
| 21 | 600498 | Fiberhome Telecommunication Technologies | 26.56 | +1.10% | 1.0B | 38M |
| 22 | 301486 | Shenzhen Zesum Technology | 130.73 | +2.44% | 970M | 7M |
| 23 | 301205 | Linktel Technologies | 126.14 | +2.10% | 865M | 7M |
| 24 | 002491 | Tongding Interconnection Information | 12.62 | +3.02% | 845M | 68M |
| 25 | 688205 | Wuxi Taclink Optoelectronics Technology | 80.31 | +1.94% | 743M | 9M |
| 26 | 000070 | Shenzhen SDG Information | 12.07 | +6.44% | 630M | 53M |
| 27 | 688668 | Dongguan Dingtong Precision Metal | 87.35 | +2.16% | 595M | 7M |
| 28 | 301191 | Shenzhen Phoenix Telecom Technology | 69.46 | +1.59% | 562M | 8M |
| 29 | 002792 | Tongyu Communication | 23.04 | +1.01% | 495M | 21M |
| 30 | 001267 | Hui Lyu Ecological Technology Groups | 19.83 | +1.43% | 407M | 21M |
| 31 | 301718 | Tozed Kangwei Tech | 46.90 | -7.97% | 406M | 8M |
| 32 | 301307 | Chongqing Millison Technologies | 40.53 | -2.48% | 396M | 10M |
| 33 | 003031 | Hebei Sinopack Electronic Technology | 76.40 | +1.69% | 388M | 5M |
| 34 | 688387 | CICT Mobile Communication Technology | 10.09 | +2.96% | 360M | 36M |
| 35 | 300628 | Yealink(Xiamen) Network Technology | 40.37 | +1.46% | 353M | 9M |
| 36 | 603042 | Nanjing Huamai Technology | 12.18 | +3.66% | 348M | 29M |
| 37 | 002881 | MeiG Smart Technology | 36.64 | -4.26% | 308M | 8M |
| 38 | 600345 | Wuhan Yangtze Communications Industry Group | 36.16 | +2.44% | 299M | 8M |
| 39 | 688027 | QuantumCTek | 289.14 | +0.41% | 274M | 950K |
| 40 | 300638 | Fibocom Wireless | 18.40 | -3.66% | 272M | 15M |
| 41 | 600776 | Eastern Communications | 10.89 | -0.55% | 243M | 22M |
| 42 | 002313 | Sunsea AIoT Technology | 8.12 | -3.45% | 219M | 26M |
| 43 | 300504 | Sichuan Tianyi Comheart Telecom | 17.26 | -0.75% | 215M | 12M |
| 44 | 300134 | Anhui Tatfook Technology | 7.53 | +5.17% | 207M | 27M |
| 45 | 603803 | Raisecom Technology | 8.58 | +3.62% | 183M | 21M |
| 46 | 002902 | Dongguan Mentech Optical & Magnetic | 18.33 | +2.12% | 181M | 10M |
| 47 | 300913 | Zhejiang Zhaolong Interconnect Technology | 28.80 | +1.52% | 175M | 6M |
| 48 | 002194 | Wuhan Fingu Electronic Technology | 9.31 | +10.05% | 166M | 18M |
| 49 | 002104 | HengBao | 8.45 | -0.24% | 164M | 19M |
| 50 | 688635 | Wuhan Changjin Photonics Technology | 156.84 | +1.17% | 160M | 1M |
| 51 | 300353 | Kyland Technology | 13.61 | -1.45% | 159M | 12M |
| 52 | 002796 | Suzhou Shijia Science & Technology | 17.50 | +1.57% | 154M | 9M |
| 53 | 002583 | Hytera Communications | 7.74 | +0.52% | 152M | 20M |
| 54 | 300627 | Shanghai Huace Navigation Technology | 20.24 | -1.46% | 148M | 7M |
| 55 | 300565 | Shenzhen Kexin Communication Technologies | 8.72 | +5.83% | 146M | 17M |
| 56 | 300615 | XDC Industries | 10.38 | +3.39% | 140M | 13M |
| 57 | 600775 | Nanjing Panda Electronics | 9.14 | -0.44% | 138M | 15M |
| 58 | 301419 | Shanghai Allied Industrial Group | 32.95 | -0.30% | 128M | 4M |
| 59 | 003040 | Chutian Dragon | 11.29 | -0.62% | 127M | 11M |
| 60 | 300711 | GHT | 14.79 | +2.28% | 123M | 8M |
| 61 | 300098 | Gosuncn technology group | 3.83 | +0.26% | 120M | 31M |
| 62 | 002017 | Eastcompeace Technology | 11.50 | -0.69% | 113M | 10M |
| 63 | 301314 | Zhuhai KLES Technologyco | 47.48 | -0.48% | 112M | 2M |
| 64 | 688182 | Jiangsu Cai Qin Technology | 18.48 | +1.04% | 99M | 5M |
| 65 | 300689 | Shenzhen Chengtian Weiye Technology | 34.80 | -0.77% | 94M | 3M |
| 66 | 688418 | Genew Technologies | 21.35 | +0.14% | 92M | 4M |
| 67 | 300213 | Beijing Jiaxun Feihong Electrical | 6.63 | -1.63% | 84M | 13M |
| 68 | 002547 | Suzhou Chunxing Precision Mechanical | 1.51 | -9.58% | 78M | 50M |
| 69 | 603421 | Qingdao Topscomm Communication | 5.16 | +1.57% | 75M | 14M |
| 70 | 688159 | Shenzhen Neoway Technology | 25.53 | +2.12% | 75M | 3M |
| 71 | 300590 | Queclink Wireless Solutions | 8.70 | -0.11% | 59M | 7M |
| 72 | 300563 | Shenyu Communication Technology | 18.91 | +0.96% | 58M | 3M |
| 73 | 688100 | Willfar Information Technology | 25.41 | -2.42% | 51M | 2M |
| 74 | 000586 | Sichuan Huiyuan Optical Communications | 9.60 | +0.31% | 42M | 4M |
| 75 | 688292 | Beijing HAOHAN DATA TECHNOLOGY | 15.68 | -1.69% | 37M | 2M |
| 76 | 002296 | HeNan Splendor Science & Technology | 8.26 | -1.08% | 35M | 4M |
| 77 | 300698 | Wanma Technology | 18.68 | -0.37% | 35M | 2M |
| 78 | 300414 | Sichuan Zhongguang Lightning Protection Technologies | 8.74 | -1.47% | 33M | 4M |
| 79 | 300183 | Qingdao Eastsoft Communication Technology | 9.71 | +0.41% | 32M | 3M |
| 80 | 688618 | 3onedata | 20.47 | +0.15% | 30M | 1M |
| 81 | 301202 | Suzhou Longway Electronic Machinery | 28.62 | +0.07% | 29M | 1M |
| 82 | 300710 | Hangzhou Prevail Optoelectronic Equipment | 21.55 | -0.87% | 29M | 1M |
| 83 | 301577 | Guangdong Misun Technology | 41.05 | -1.42% | 27M | 654K |
| 84 | 688080 | Beijing InHand Networks Technology | 29.89 | -0.90% | 25M | 822K |
| 85 | 688283 | Chengdu KSW Technologies | 20.95 | -1.23% | 24M | 1M |
| 86 | 688592 | ComNav Technology | 17.93 | -2.45% | 14M | 785K |
| 87 | 300205 | Wuhan Tianyu Information Industry | 3.78 | -6.20% | 6M | 2M |
| 88 | 300555 | Lootom Telcovideo Network | 10.30 | -2.09% | 5M | 506K |
| 89 | 920045 | 蘅东光 | — | — | — | — |
| 90 | 920157 | 宇特光电 | — | — | — | — |
| 91 | 920249 | 利尔达 | — | — | — | — |
| 92 | 920374 | 云里物里 | — | — | — | — |
| 93 | 920640 | 富士达 | — | — | — | — |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)