Hunan
Region · 100 stocks · ths-882015
-0.72%
Chg %
Up
23
Down
72
Flat
5
Average change
-0.72%
Turnover
18.6B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 002261 | Talkweb Information System | 24.60 | +7.14% | 3.3B | 140M |
| 2 | 300433 | Lens Technology | 24.38 | -1.89% | 1.6B | 65M |
| 3 | 002843 | Bichamp Cutting Technology | 17.34 | +10.03% | 1.1B | 69M |
| 4 | 300015 | Aier Eye Hospital Group | 9.08 | -0.77% | 689M | 76M |
| 5 | 002549 | Hunan Kaimeite Gases | 11.89 | -4.04% | 670M | 56M |
| 6 | 300474 | Changsha Jingjia Microelectronics | 48.63 | -0.39% | 502M | 10M |
| 7 | 002155 | Hunan Gold | 17.75 | -3.06% | 459M | 26M |
| 8 | 600156 | Hunan Huasheng | 8.09 | +10.07% | 449M | 58M |
| 9 | 000819 | Yueyang Xingchang Petro-Chemical | 12.54 | -1.18% | 445M | 38M |
| 10 | 688433 | Farsoon Technologies | 49.10 | -6.37% | 442M | 9M |
| 11 | 300866 | Anker Innovations Technology | 112.59 | -1.62% | 399M | 4M |
| 12 | 603939 | Yifeng Pharmacy Chain | 26.65 | +0.15% | 382M | 14M |
| 13 | 301259 | Hunan Airbluer Environmental Protection Technology | 16.95 | +14.45% | 373M | 23M |
| 14 | 000932 | Hunan Valin Steel | 3.35 | +2.76% | 327M | 98M |
| 15 | 000157 | Zoomlion Heavy Industry Science And Technology | 5.95 | +0.17% | 308M | 52M |
| 16 | 600963 | Yueyang Forest & Paper | 3.18 | -8.62% | 295M | 88M |
| 17 | 603353 | Hunan Heshun Petroleum | 25.80 | -0.54% | 281M | 11M |
| 18 | 000428 | Huatian Hotel Group | 3.62 | +1.97% | 261M | 72M |
| 19 | 601577 | BANK Of Changsha | 10.22 | -0.39% | 239M | 23M |
| 20 | 601901 | Founder Securities | 6.73 | -0.44% | 213M | 32M |
| 21 | 002251 | Better Life Commercial Chain Share | 3.11 | -2.81% | 205M | 66M |
| 22 | 000917 | Hunan Tv & Broadcast Intermediary | 5.96 | -4.03% | 205M | 34M |
| 23 | 002452 | Changgao Electric Group | 10.24 | -1.82% | 191M | 19M |
| 24 | 002667 | Willing New Energy | 22.20 | +2.87% | 191M | 9M |
| 25 | 688187 | Zhuzhou CRRC Times Electric | 47.52 | +1.19% | 186M | 4M |
| 26 | 603721 | TVZone Media | 18.20 | -4.66% | 167M | 9M |
| 27 | 603998 | Hunan Fangsheng Pharmaceutical | 10.58 | +0.38% | 166M | 16M |
| 28 | 600744 | Datang Huayin Electric Power | 5.31 | +1.14% | 160M | 30M |
| 29 | 002903 | Yuhuan CNC Machine Tool | 22.64 | -1.82% | 160M | 7M |
| 30 | 601636 | Zhuzhou Kibing Group | 5.00 | +0.81% | 151M | 30M |
| 31 | 000799 | Jiugui Liquor | 32.02 | -2.50% | 149M | 5M |
| 32 | 688059 | Zhuzhou Huarui Precision Cutting Tools | 70.78 | -0.03% | 142M | 2M |
| 33 | 601098 | China South Publishing & Media Group | 11.43 | -0.78% | 141M | 12M |
| 34 | 603883 | LBX Pharmacy Chain Joint Stock | 14.91 | 0.00% | 136M | 9M |
| 35 | 002097 | Sunward Intelligent Equipment | 5.74 | -0.17% | 131M | 23M |
| 36 | 300298 | Sinocare | 17.51 | -1.63% | 125M | 7M |
| 37 | 600416 | Xiangtan Electric Manufacturing | 7.41 | -2.37% | 122M | 16M |
| 38 | 300148 | Tangel Culture | 3.58 | -3.50% | 120M | 33M |
| 39 | 301109 | Hunan Junxin Environmental Protectionco | 15.26 | +0.39% | 110M | 7M |
| 40 | 688779 | Minmetals New Energy Materials | 6.33 | -0.94% | 104M | 16M |
| 41 | 002533 | Gold cup Electric Apparatus | 10.48 | +1.35% | 99M | 9M |
| 42 | 300345 | Hunan Huamin Holdings | 5.18 | -1.89% | 97M | 19M |
| 43 | 300490 | HNAC Technology | 8.07 | +0.12% | 94M | 12M |
| 44 | 002892 | KELI Motor Group | 8.55 | -3.72% | 92M | 11M |
| 45 | 001208 | Hunan Valin Wire&cable | 11.58 | +0.26% | 92M | 8M |
| 46 | 300035 | Hunan Zhongke Electric | 10.88 | -1.63% | 91M | 8M |
| 47 | 000998 | Yuan Long Ping High-Tech Agriculture | 7.70 | -0.77% | 89M | 12M |
| 48 | 002516 | Kuangda Technology Group | 5.15 | -1.90% | 85M | 16M |
| 49 | 002125 | Xiangtan Electrochemical Scientific | 10.48 | -1.87% | 83M | 8M |
| 50 | 002847 | Yanker shop Food | 38.82 | -2.54% | 82M | 2M |
| 51 | 002523 | Zhuzhou Tianqiao Crane | 3.33 | +1.83% | 81M | 24M |
| 52 | 600390 | Minmetals Capital | 4.40 | -1.12% | 80M | 18M |
| 53 | 002982 | Hunan Xiangjia Animal Husbandry | 13.38 | -3.18% | 74M | 6M |
| 54 | 600458 | Zhuzhou Times New Material Technology | 9.59 | +0.42% | 73M | 8M |
| 55 | 300592 | Huakai Yibai Technology | 15.24 | -2.12% | 72M | 5M |
| 56 | 000722 | Hunan Energy Group Development | 11.45 | +0.44% | 71M | 6M |
| 57 | 002567 | Tangrenshen Group | 3.72 | -0.53% | 62M | 17M |
| 58 | 000989 | Jiuzhitang | 8.18 | -1.21% | 57M | 7M |
| 59 | 688425 | China Railway Construction Heavy Industry | 3.88 | -0.51% | 56M | 14M |
| 60 | 600975 | Hunan New Wellful | 4.68 | -1.68% | 55M | 12M |
| 61 | 600929 | Snowsky Salt Industry Group | 4.71 | +0.43% | 55M | 12M |
| 62 | 600257 | DAHU Health Industry | 4.59 | -1.92% | 53M | 12M |
| 63 | 688100 | Willfar Information Technology | 25.41 | -2.42% | 51M | 2M |
| 64 | 301118 | Hunan Hengguang Technology | 18.02 | -2.65% | 49M | 3M |
| 65 | 002397 | Hunan Mendale Hometextile | 2.93 | -1.01% | 48M | 17M |
| 66 | 300730 | Hunan Creator Information Technologies | 9.46 | +2.71% | 48M | 5M |
| 67 | 000419 | Changsha Tongcheng Holdings | 4.70 | -2.69% | 46M | 10M |
| 68 | 688289 | Sansure Biotech | 14.53 | -1.56% | 43M | 3M |
| 69 | 000908 | CSPC Hunan Jingfeng Pharmaceutical | 4.74 | -1.46% | 43M | 9M |
| 70 | 002848 | Gospell Digital Technology | 12.05 | -2.43% | 41M | 3M |
| 71 | 600969 | Hunan Chendian International Developmentco | 7.92 | -1.25% | 40M | 5M |
| 72 | 002096 | Explosives | 8.81 | -1.78% | 40M | 4M |
| 73 | 003000 | Jinzai FOOD Group | 9.34 | -0.74% | 39M | 4M |
| 74 | 000702 | Hunan Zhenghong Science and Technology Develop | 4.82 | -1.23% | 39M | 8M |
| 75 | 002879 | Chang LAN Technology Group | 13.34 | -0.30% | 39M | 3M |
| 76 | 300705 | Hunan Jiudian Pharmaceutical | 9.89 | -1.40% | 35M | 4M |
| 77 | 300515 | Hunan Sundy Science and Technology | 14.15 | -1.05% | 34M | 2M |
| 78 | 300665 | Zhuzhou Feilu High-tech Materials | 6.57 | -1.94% | 33M | 5M |
| 79 | 688750 | Hunan Xiangtou Goldsky Titanium Industry Technology | 12.96 | -0.46% | 32M | 3M |
| 80 | 000430 | Zhang JIA JIE Tourism Group | 5.67 | -1.22% | 30M | 5M |
| 81 | 000900 | Xiandai Investment | 3.60 | 0.00% | 30M | 8M |
| 82 | 002852 | Daodaoquan Grain and Oil | 6.90 | -1.57% | 27M | 4M |
| 83 | 300187 | Yonker Environmental Protection | 4.10 | -0.49% | 26M | 6M |
| 84 | 001218 | Hunan Resun | 19.58 | -1.26% | 25M | 1M |
| 85 | 688067 | AVE Science & Technology | 18.60 | -2.31% | 23M | 1M |
| 86 | 301126 | TAT KA WAI HONG Pharmaceutical Industry Group | 8.27 | -1.31% | 23M | 3M |
| 87 | 000669 | Jinhong Holding Group | 3.44 | -2.27% | 22M | 6M |
| 88 | 000548 | Hunan Investment Group | 4.19 | -0.71% | 22M | 5M |
| 89 | 002661 | CHEN KE MING FOOD Manufacturing | 6.65 | -1.63% | 21M | 3M |
| 90 | 000590 | Guhan Pharmaceutical Group | 7.40 | -1.33% | 19M | 3M |
| 91 | 300800 | Lihe Technology | 7.56 | -1.69% | 19M | 2M |
| 92 | 300338 | Kaiyuan Education Technology Group | 1.49 | -3.87% | 18M | 12M |
| 93 | 600476 | Hunan Copote Science Technology | 10.39 | -1.42% | 14M | 1M |
| 94 | 002650 | Jiajia Food Group | 5.95 | +1.88% | 13M | 2M |
| 95 | 600731 | Hunan Haili Chemical Industry | 5.29 | -0.75% | 13M | 2M |
| 96 | 603825 | Hylink Digital Solutions | 6.13 | -2.39% | 9M | 1M |
| 97 | 688189 | Hunan Nucien Pharmaceutical | 5.92 | -1.00% | 5M | 904K |
| 98 | 920030 | 德众汽车 | — | — | — | — |
| 99 | 920107 | 恒兴股份 | — | — | — | — |
| 100 | 920258 | 聚仁新材 | — | — | — | — |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)