Digital ID
Theme · 38 stocks · ths-885975
-1.10%
Chg %
Up
5
Down
33
Flat
0
Average change
-1.35%
Turnover
6.9B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 002212 | Topsec Technologies Group | 7.21 | -2.30% | 988M | 138M |
| 2 | 002439 | Venustech Group | 14.68 | -1.74% | 561M | 38M |
| 3 | 003040 | Chutian Dragon | 14.39 | +1.34% | 500M | 35M |
| 4 | 603636 | Linewell Software | 7.67 | -2.54% | 498M | 64M |
| 5 | 002232 | Qiming Information Technology | 16.48 | -3.91% | 459M | 28M |
| 6 | 300311 | Surfilter Network Technology | 6.15 | -0.65% | 416M | 68M |
| 7 | 300656 | Shenzhen MinDe Electronics Technology | 29.92 | +0.64% | 308M | 10M |
| 8 | 300166 | Business-intelligence of Oriental Nations | 11.39 | -2.40% | 255M | 22M |
| 9 | 603232 | Koal Software | 16.13 | -3.36% | 226M | 14M |
| 10 | 688262 | C*Core Technology | 27.05 | -3.94% | 219M | 798M |
| 11 | 600536 | China National Software & Service | 30.64 | -1.10% | 218M | 7M |
| 12 | 002104 | HengBao | 10.12 | -0.39% | 173M | 17M |
| 13 | 002161 | Invengo Information Technology | 6.36 | -1.24% | 153M | 24M |
| 14 | 300007 | Hanwei Electronics Group | 30.11 | -1.15% | 146M | 5M |
| 15 | 300560 | Zhong Fu Tong Group | 15.38 | -4.65% | 146M | 9M |
| 16 | 300188 | SDIC Intelligence Information Technology | 10.55 | -1.77% | 136M | 13M |
| 17 | 300229 | TRS Information Technology | 12.77 | -0.62% | 127M | 10M |
| 18 | 300579 | BeiJing Certificate Authority | 23.59 | -1.09% | 121M | 5M |
| 19 | 000997 | Newland Digital Technology | 19.33 | +0.10% | 115M | 6M |
| 20 | 002528 | Shenzhen Infinova | 6.17 | -0.64% | 97M | 16M |
| 21 | 300531 | Urovo Technology | 15.25 | +0.39% | 79M | 5M |
| 22 | 300663 | Client Service International | 7.33 | -1.61% | 75M | 10M |
| 23 | 300168 | Wonders Information | 4.84 | +1.47% | 75M | 16M |
| 24 | 300130 | XGD | 17.95 | -0.50% | 73M | 4M |
| 25 | 300730 | Hunan Creator Information Technologies | 11.24 | -4.50% | 73M | 6M |
| 26 | 002362 | Hanwang Technology | 15.77 | -0.32% | 72M | 5M |
| 27 | 688489 | Sansec Technology | 27.40 | -1.37% | 67M | 245M |
| 28 | 002987 | Northking Information Technology | 10.39 | -1.89% | 65M | 6M |
| 29 | 688651 | WebRAY Tech Group | 24.96 | -2.35% | 59M | 234M |
| 30 | 301330 | Zkteco | 25.28 | -1.52% | 52M | 2M |
| 31 | 001388 | Shandong Senter Electronic | 19.53 | -0.76% | 47M | 2M |
| 32 | 300479 | Synthesis Electronic Technology | 14.58 | -2.34% | 42M | 3M |
| 33 | 300386 | Feitian Technologies | 10.65 | -1.21% | 41M | 4M |
| 34 | 000948 | Yunnan Nantian Electronics Information | 13.14 | -0.61% | 41M | 3M |
| 35 | 300645 | Zhengyuan Zhihui Group | 13.90 | -1.35% | 35M | 3M |
| 36 | 300546 | Shenzhen Emperor Technology | 16.74 | -0.24% | 34M | 2M |
| 37 | 300306 | Hangzhou Everfine Photo-E-Info | 10.40 | -1.05% | 23M | 2M |
| 38 | 688201 | Beijing Infosec Technologies | 7.69 | -0.13% | 14M | 185M |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)