Anhui Expressway
皖通高速 SH600012 Forward-adjusted MAIN R Margin-eligible · 2017-07-10
15.58
+0.11
(+0.71%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
15.44
High
15.68
Low
15.43
Prev close
15.47
Amplitude
1.62%
Volume
2.9M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
15.50
MA10
15.66
MA20
15.97
MA60
16.38
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 15.44 | 15.68 | 15.43 | 15.58 | 3M |
| 2 | 2026-09-29 | 15.46 | 15.54 | 15.28 | 15.47 | 3M |
| 3 | 2026-09-28 | 15.49 | 15.74 | 15.39 | 15.50 | 4M |
| 4 | 2026-09-24 | 15.36 | 15.61 | 15.36 | 15.54 | 3M |
| 5 | 2026-09-23 | 15.38 | 15.53 | 15.25 | 15.43 | 3M |
| 6 | 2026-09-22 | 15.38 | 15.44 | 15.20 | 15.36 | 4M |
| 7 | 2026-09-21 | 15.91 | 15.99 | 15.41 | 15.49 | 8M |
| 8 | 2026-09-18 | 16.06 | 16.16 | 15.96 | 15.97 | 4M |
| 9 | 2026-09-17 | 16.14 | 16.24 | 15.93 | 16.13 | 3M |
| 10 | 2026-09-16 | 16.41 | 16.41 | 15.98 | 16.13 | 5M |
| 11 | 2026-09-15 | 16.11 | 16.35 | 16.01 | 16.35 | 4M |
| 12 | 2026-09-14 | 15.74 | 16.10 | 15.70 | 16.08 | 6M |
52W
Data range
12.07
51.3%
18.91
High/low over the last 250 trading days, and where the price sits.
← Stocks