Phenix Optics
凤凰光学 SH600071 Forward-adjusted MAIN R Margin-eligible · 2022-10-24
16.28
+0.04
(+0.25%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
16.25
High
16.45
Low
16.07
Prev close
16.24
Amplitude
2.34%
Volume
1.7M
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
16.43
MA10
16.48
MA20
16.57
MA60
15.81
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 16.25 | 16.45 | 16.07 | 16.28 | 2M |
| 2 | 2026-09-29 | 16.01 | 16.34 | 16.01 | 16.24 | 1M |
| 3 | 2026-09-28 | 16.72 | 16.76 | 16.05 | 16.16 | 2M |
| 4 | 2026-09-24 | 16.78 | 16.86 | 16.64 | 16.67 | 2M |
| 5 | 2026-09-23 | 16.80 | 17.01 | 16.73 | 16.80 | 2M |
| 6 | 2026-09-22 | 16.80 | 16.92 | 16.62 | 16.78 | 2M |
| 7 | 2026-09-21 | 16.54 | 16.87 | 16.46 | 16.79 | 3M |
| 8 | 2026-09-18 | 16.39 | 16.88 | 16.38 | 16.44 | 3M |
| 9 | 2026-09-17 | 16.20 | 16.38 | 16.03 | 16.31 | 2M |
| 10 | 2026-09-16 | 16.10 | 16.53 | 16.02 | 16.32 | 2M |
| 11 | 2026-09-15 | 16.52 | 16.60 | 16.15 | 16.16 | 2M |
| 12 | 2026-09-14 | 16.60 | 16.71 | 16.40 | 16.53 | 2M |
52W
Data range
13.95
19.9%
25.66
High/low over the last 250 trading days, and where the price sits.
← Stocks