Dongfang Electric
东方电气 SH600875 Forward-adjusted MAIN R Margin-eligible · 2011-12-05
23.04
+0.07
(+0.30%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
23.11
High
23.31
Low
22.99
Prev close
22.97
Amplitude
1.39%
Volume
14.1M
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
23.21
MA10
23.72
MA20
24.34
MA60
25.63
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 23.11 | 23.31 | 22.99 | 23.04 | 14M |
| 2 | 2026-09-29 | 22.58 | 23.02 | 22.51 | 22.97 | 16M |
| 3 | 2026-09-28 | 23.50 | 23.60 | 22.55 | 22.71 | 28M |
| 4 | 2026-09-24 | 23.72 | 23.95 | 23.48 | 23.50 | 19M |
| 5 | 2026-09-23 | 24.34 | 24.39 | 23.72 | 23.81 | 26M |
| 6 | 2026-09-22 | 24.55 | 24.65 | 24.32 | 24.33 | 21M |
| 7 | 2026-09-21 | 24.45 | 24.64 | 24.29 | 24.49 | 25M |
| 8 | 2026-09-18 | 24.28 | 24.56 | 24.10 | 24.42 | 33M |
| 9 | 2026-09-17 | 23.88 | 24.32 | 23.78 | 23.98 | 26M |
| 10 | 2026-09-16 | 24.01 | 24.11 | 23.50 | 23.95 | 34M |
| 11 | 2026-09-15 | 24.15 | 24.48 | 24.01 | 24.12 | 25M |
| 12 | 2026-09-14 | 24.80 | 24.87 | 24.28 | 24.31 | 43M |
52W
Data range
17.76
19.5%
44.85
High/low over the last 250 trading days, and where the price sits.
← Stocks