Beijing Sifang Automation
四方股份 SH601126 Forward-adjusted MAIN R Margin-eligible · 2016-12-12
36.49
-0.14
(-0.38%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
37.01
High
38.00
Low
36.40
Prev close
36.63
Amplitude
4.37%
Volume
15.6M
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
37.19
MA10
38.51
MA20
39.45
MA60
42.81
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 37.01 | 38.00 | 36.40 | 36.49 | 16M |
| 2 | 2026-09-29 | 35.82 | 36.87 | 35.22 | 36.63 | 14M |
| 3 | 2026-09-28 | 37.99 | 37.99 | 35.55 | 35.90 | 16M |
| 4 | 2026-09-24 | 38.77 | 38.85 | 37.88 | 37.91 | 13M |
| 5 | 2026-09-23 | 39.67 | 39.77 | 38.83 | 39.02 | 14M |
| 6 | 2026-09-22 | 40.31 | 41.19 | 39.47 | 39.71 | 22M |
| 7 | 2026-09-21 | 40.87 | 41.07 | 39.66 | 40.10 | 19M |
| 8 | 2026-09-18 | 39.72 | 40.55 | 39.17 | 40.52 | 20M |
| 9 | 2026-09-17 | 39.37 | 40.41 | 38.98 | 39.22 | 15M |
| 10 | 2026-09-16 | 39.16 | 39.64 | 38.41 | 39.56 | 19M |
| 11 | 2026-09-15 | 39.22 | 40.30 | 38.93 | 39.10 | 15M |
| 12 | 2026-09-14 | 39.69 | 40.07 | 38.91 | 39.25 | 17M |
52W
Data range
16.22
28.4%
87.68
High/low over the last 250 trading days, and where the price sits.
← Stocks