Suzhou Longjie Special Fiber
苏州龙杰 SH603332 Forward-adjusted MAIN
12.01
+0.02
(+0.17%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
12.01
High
12.15
Low
11.95
Prev close
11.99
Amplitude
1.67%
Volume
2.0M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
12.02
MA10
11.80
MA20
11.75
MA60
11.18
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 12.01 | 12.15 | 11.95 | 12.01 | 2M |
| 2 | 2026-09-29 | 11.87 | 12.08 | 11.82 | 11.99 | 2M |
| 3 | 2026-09-28 | 12.05 | 12.07 | 11.90 | 11.95 | 3M |
| 4 | 2026-09-24 | 12.05 | 12.21 | 11.97 | 12.03 | 3M |
| 5 | 2026-09-23 | 11.84 | 12.21 | 11.71 | 12.10 | 4M |
| 6 | 2026-09-22 | 11.83 | 11.98 | 11.80 | 11.91 | 3M |
| 7 | 2026-09-21 | 11.50 | 11.92 | 11.42 | 11.86 | 3M |
| 8 | 2026-09-18 | 11.49 | 11.62 | 11.38 | 11.44 | 3M |
| 9 | 2026-09-17 | 11.30 | 11.48 | 11.10 | 11.44 | 4M |
| 10 | 2026-09-16 | 10.97 | 11.35 | 10.85 | 11.31 | 4M |
| 11 | 2026-09-15 | 11.56 | 11.56 | 11.06 | 11.09 | 3M |
| 12 | 2026-09-14 | 11.35 | 11.53 | 11.18 | 11.50 | 3M |
52W
Data range
9.71
41.6%
15.24
High/low over the last 250 trading days, and where the price sits.
← Stocks