Changyu Holding Group
长裕集团 SH603407 Forward-adjusted MAIN R Margin-eligible · 2026-05-11
57.46
-0.43
(-0.74%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
58.00
High
59.58
Low
56.50
Prev close
57.89
Amplitude
5.32%
Volume
2.6M
Trading days
101
Data range
2026-05-11 ~ 2026-09-30
MA5
59.89
MA10
59.44
MA20
56.34
MA60
59.87
MA5
MA10
MA20
MA60
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 58.00 | 59.58 | 56.50 | 57.46 | 3M |
| 2 | 2026-09-29 | 60.18 | 60.54 | 56.83 | 57.89 | 3M |
| 3 | 2026-09-28 | 61.20 | 61.20 | 58.78 | 59.86 | 5M |
| 4 | 2026-09-24 | 63.39 | 63.66 | 60.84 | 61.50 | 4M |
| 5 | 2026-09-23 | 60.76 | 63.00 | 60.09 | 62.73 | 6M |
| 6 | 2026-09-22 | 61.56 | 62.00 | 59.82 | 60.76 | 6M |
| 7 | 2026-09-21 | 58.58 | 62.29 | 58.58 | 61.54 | 8M |
| 8 | 2026-09-18 | 57.00 | 60.20 | 56.27 | 58.58 | 6M |
| 9 | 2026-09-17 | 57.40 | 58.00 | 55.49 | 56.19 | 6M |
| 10 | 2026-09-16 | 54.01 | 59.28 | 53.88 | 57.88 | 9M |
| 11 | 2026-09-15 | 52.92 | 56.68 | 52.92 | 54.29 | 4M |
| 12 | 2026-09-14 | 51.00 | 52.57 | 50.20 | 52.42 | 2M |
52W
Data range
47.79
15.2%
111.33
High/low over the last 250 trading days, and where the price sits.
← Stocks