蔚蓝生物
SH603739 Forward-adjusted MAIN
14.04
+1.28
(+10.03%)
Open
12.87
High
14.04
Low
12.66
Prev close
12.76
Amplitude
10.82%
Volume
921.7万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
13.09
MA10
12.81
MA20
12.83
MA60
12.27
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 12.87 | 14.04 | 12.66 | 14.04 | 922万 |
| 2 | 2026-09-29 | 12.70 | 12.87 | 12.54 | 12.76 | 269万 |
| 3 | 2026-09-28 | 12.85 | 12.95 | 12.71 | 12.75 | 251万 |
| 4 | 2026-09-24 | 12.99 | 13.13 | 12.84 | 12.85 | 291万 |
| 5 | 2026-09-23 | 13.10 | 13.30 | 12.97 | 13.03 | 453万 |
| 6 | 2026-09-22 | 12.86 | 13.36 | 12.70 | 13.20 | 682万 |
| 7 | 2026-09-21 | 12.24 | 12.88 | 12.18 | 12.83 | 549万 |
| 8 | 2026-09-18 | 12.26 | 12.48 | 12.19 | 12.24 | 344万 |
| 9 | 2026-09-17 | 12.13 | 12.32 | 11.98 | 12.26 | 359万 |
| 10 | 2026-09-16 | 12.24 | 12.27 | 12.04 | 12.13 | 291万 |
| 11 | 2026-09-15 | 12.57 | 12.57 | 12.19 | 12.24 | 355万 |
| 12 | 2026-09-14 | 12.52 | 12.73 | 12.35 | 12.58 | 253万 |
52W
Data range
10.68
44.0%
18.31
High/low over the last 250 trading days, and where the price sits.
← Stocks