Advanced Micro-Fabrication Equipment Inc. China
中微公司 SH688012 Forward-adjusted STAR
318.55
-6.23
(-1.92%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
326.98
High
333.56
Low
317.93
Prev close
324.78
Amplitude
4.81%
Volume
1.2B
Trading days
1202
Data range
2021-10-08 ~ 2026-09-30
MA5
331.30
MA10
341.88
MA20
338.76
MA60
362.96
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 326.98 | 333.56 | 317.93 | 318.55 | 1B |
| 2 | 2026-09-29 | 329.88 | 330.55 | 322.01 | 324.78 | 919M |
| 3 | 2026-09-28 | 342.00 | 344.48 | 323.10 | 324.50 | 1B |
| 4 | 2026-09-24 | 347.01 | 347.94 | 338.99 | 339.30 | 997M |
| 5 | 2026-09-23 | 350.23 | 354.55 | 347.03 | 349.35 | 863M |
| 6 | 2026-09-22 | 359.00 | 363.07 | 347.69 | 350.06 | 2B |
| 7 | 2026-09-21 | 358.00 | 360.66 | 350.50 | 353.55 | 1B |
| 8 | 2026-09-18 | 357.60 | 362.00 | 350.83 | 354.92 | 2B |
| 9 | 2026-09-17 | 351.00 | 356.50 | 347.86 | 351.23 | 1B |
| 10 | 2026-09-16 | 334.19 | 358.34 | 329.10 | 352.60 | 2B |
| 11 | 2026-09-15 | 323.44 | 337.80 | 322.16 | 330.60 | 1B |
| 12 | 2026-09-14 | 327.00 | 329.86 | 321.50 | 324.64 | 946M |
52W
Data range
130.20
50.9%
500.00
High/low over the last 250 trading days, and where the price sits.
← Stocks