GREE Electric Appliances,inc.of Zhuhai
格力电器 SZ000651 Forward-adjusted MAIN R Margin-eligible · 2010-03-31
38.28
+0.18
(+0.47%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
38.13
High
38.30
Low
37.97
Prev close
38.10
Amplitude
0.87%
Volume
18.5M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
38.33
MA10
38.25
MA20
38.47
MA60
38.48
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 38.13 | 38.30 | 37.97 | 38.28 | 19M |
| 2 | 2026-09-29 | 38.38 | 38.53 | 38.03 | 38.10 | 21M |
| 3 | 2026-09-28 | 38.50 | 38.68 | 38.21 | 38.40 | 24M |
| 4 | 2026-09-24 | 38.23 | 38.73 | 38.23 | 38.50 | 25M |
| 5 | 2026-09-23 | 38.20 | 38.43 | 38.15 | 38.36 | 17M |
| 6 | 2026-09-22 | 37.90 | 38.32 | 37.81 | 38.18 | 34M |
| 7 | 2026-09-21 | 38.55 | 38.55 | 37.83 | 38.00 | 49M |
| 8 | 2026-09-18 | 38.03 | 38.58 | 37.97 | 38.56 | 30M |
| 9 | 2026-09-17 | 38.00 | 38.26 | 37.93 | 37.98 | 27M |
| 10 | 2026-09-16 | 38.31 | 38.49 | 37.99 | 38.10 | 34M |
| 11 | 2026-09-15 | 38.66 | 38.79 | 38.30 | 38.30 | 24M |
| 12 | 2026-09-14 | 38.76 | 39.07 | 38.66 | 38.71 | 22M |
52W
Data range
34.27
64.6%
40.48
High/low over the last 250 trading days, and where the price sits.
← Stocks