China RARE Earth Resources And Technology
中国稀土 SZ000831 Forward-adjusted MAIN R Margin-eligible · 2021-07-12
52.73
-0.50
(-0.94%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
53.88
High
53.99
Low
52.48
Prev close
53.23
Amplitude
2.84%
Volume
12.8M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
53.16
MA10
53.72
MA20
54.24
MA60
53.35
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 53.88 | 53.99 | 52.48 | 52.73 | 13M |
| 2 | 2026-09-29 | 52.88 | 53.78 | 51.40 | 53.23 | 17M |
| 3 | 2026-09-28 | 52.77 | 53.20 | 51.29 | 52.29 | 20M |
| 4 | 2026-09-24 | 53.33 | 54.00 | 52.80 | 53.90 | 17M |
| 5 | 2026-09-23 | 54.40 | 54.40 | 53.40 | 53.63 | 12M |
| 6 | 2026-09-22 | 55.80 | 55.81 | 54.25 | 54.62 | 22M |
| 7 | 2026-09-21 | 53.98 | 56.59 | 53.68 | 55.30 | 29M |
| 8 | 2026-09-18 | 54.00 | 54.21 | 52.94 | 53.39 | 15M |
| 9 | 2026-09-17 | 54.25 | 54.99 | 53.13 | 53.37 | 20M |
| 10 | 2026-09-16 | 52.75 | 55.02 | 52.40 | 54.71 | 26M |
| 11 | 2026-09-15 | 52.25 | 53.92 | 51.90 | 53.16 | 27M |
| 12 | 2026-09-14 | 51.50 | 52.80 | 50.89 | 52.21 | 20M |
52W
Data range
42.57
41.8%
66.85
High/low over the last 250 trading days, and where the price sits.
← Stocks