华菱钢铁
SZ000932 Forward-adjusted MAIN
3.54
+0.10
(+2.91%)
Open
3.45
High
3.55
Low
3.42
Prev close
3.44
Amplitude
3.78%
Volume
8,396.0万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
3.47
MA10
3.53
MA20
3.57
MA60
3.65
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 3.45 | 3.55 | 3.42 | 3.54 | 8,396万 |
| 2 | 2026-09-29 | 3.41 | 3.46 | 3.40 | 3.44 | 5,007万 |
| 3 | 2026-09-28 | 3.45 | 3.45 | 3.37 | 3.40 | 5,596万 |
| 4 | 2026-09-24 | 3.51 | 3.53 | 3.43 | 3.45 | 8,409万 |
| 5 | 2026-09-23 | 3.56 | 3.61 | 3.53 | 3.54 | 7,203万 |
| 6 | 2026-09-22 | 3.60 | 3.62 | 3.55 | 3.57 | 6,307万 |
| 7 | 2026-09-21 | 3.59 | 3.61 | 3.55 | 3.60 | 5,490万 |
| 8 | 2026-09-18 | 3.53 | 3.60 | 3.52 | 3.60 | 8,011万 |
| 9 | 2026-09-17 | 3.59 | 3.61 | 3.52 | 3.53 | 6,591万 |
| 10 | 2026-09-16 | 3.58 | 3.64 | 3.52 | 3.61 | 8,354万 |
| 11 | 2026-09-15 | 3.53 | 3.60 | 3.52 | 3.57 | 8,735万 |
| 12 | 2026-09-14 | 3.50 | 3.54 | 3.48 | 3.54 | 5,209万 |
52W
Data range
3.22
9.2%
6.70
High/low over the last 250 trading days, and where the price sits.
← Stocks