Hangzhou Gold Electronic Equipment
高特电子 SZ301669 Forward-adjusted GEM
24.18
-0.99
(-3.93%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
25.37
High
25.51
Low
24.17
Prev close
25.17
Amplitude
5.32%
Volume
4.6M
Trading days
80
Data range
2026-06-09 ~ 2026-09-30
MA5
25.38
MA10
25.69
MA20
25.71
MA60
28.26
MA5
MA10
MA20
MA60
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 25.37 | 25.51 | 24.17 | 24.18 | 5M |
| 2 | 2026-09-29 | 25.00 | 25.73 | 24.90 | 25.17 | 4M |
| 3 | 2026-09-28 | 26.10 | 26.18 | 24.70 | 25.10 | 5M |
| 4 | 2026-09-24 | 26.28 | 26.92 | 26.03 | 26.13 | 6M |
| 5 | 2026-09-23 | 26.13 | 26.44 | 26.00 | 26.31 | 3M |
| 6 | 2026-09-22 | 26.52 | 26.88 | 26.12 | 26.22 | 4M |
| 7 | 2026-09-21 | 26.45 | 27.05 | 26.41 | 26.51 | 6M |
| 8 | 2026-09-18 | 25.16 | 27.11 | 25.16 | 26.70 | 9M |
| 9 | 2026-09-17 | 25.51 | 25.56 | 24.84 | 25.02 | 3M |
| 10 | 2026-09-16 | 25.09 | 25.69 | 25.00 | 25.51 | 4M |
| 11 | 2026-09-15 | 25.02 | 25.82 | 24.95 | 25.18 | 4M |
| 12 | 2026-09-14 | 24.43 | 25.50 | 24.34 | 25.20 | 4M |
52W
Data range
23.77
1.0%
63.65
High/low over the last 250 trading days, and where the price sits.
← Stocks