Altavoces inteligentes
Tema · 76 valores · ths-885771
-1.54%
Variación
Suben
16
Bajan
59
Planos
1
Cambio medio
-1.44%
Importe
36.5B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 688521 | VeriSilicon Microelectronics | 171.68 | -11.34% | 5.5B | 3.07B |
| 2 | 002475 | Luxshare Precision Industry | 49.43 | -1.92% | 3.2B | 64M |
| 3 | 300857 | Sharetronic DATA Technology | 251.16 | +1.94% | 2.9B | 11M |
| 4 | 300207 | Sunwoda Electronic | 22.00 | +2.33% | 2.8B | 130M |
| 5 | 300223 | Ingenic Semiconductor | 129.15 | -4.05% | 2.2B | 17M |
| 6 | 603893 | Rockchip Electronics | 215.57 | +1.24% | 2.0B | 9M |
| 7 | 688099 | Amlogic | 96.80 | +7.17% | 1.7B | 1.78B |
| 8 | 603626 | Kunshan Kersen Science & Technology | 24.22 | +1.30% | 1.4B | 58M |
| 9 | 300136 | Shenzhen Sunway Communication | 51.23 | -2.70% | 1.3B | 26M |
| 10 | 002579 | Huizhou CEE Technology | 16.88 | -5.70% | 1.3B | 76M |
| 11 | 002241 | Goertek | 22.79 | -0.91% | 1.3B | 57M |
| 12 | 603296 | Huaqin | 74.49 | -1.14% | 1.0B | 14M |
| 13 | 600152 | Veken Technology | 8.48 | +1.92% | 828M | 97M |
| 14 | 603236 | Quectel Wireless Solutions | 71.35 | +1.49% | 815M | 11M |
| 15 | 300613 | Shanghai Fullhan Microelectronics | 80.80 | -2.08% | 752M | 9M |
| 16 | 300458 | Allwinner Technology | 32.18 | -0.77% | 603M | 19M |
| 17 | 002655 | Gettop Acoustic | 32.54 | -5.32% | 581M | 17M |
| 18 | 002600 | LINGYI iTECH | 11.88 | -0.83% | 536M | 45M |
| 19 | 603068 | Beken | 44.85 | -0.33% | 534M | 12M |
| 20 | 301316 | Hydsoft Technology | 38.74 | -3.56% | 532M | 14M |
| 21 | 688608 | Bestechnic | 109.61 | +0.79% | 493M | 450M |
| 22 | 300115 | Shenzhen Everwin Precision Technology | 22.48 | +0.04% | 487M | 21M |
| 23 | 688001 | Suzhou HYC Technology | 60.69 | -2.82% | 471M | 760M |
| 24 | 002635 | Suzhou Anjie Technology | 14.12 | -4.34% | 457M | 32M |
| 25 | 002230 | iFLYTEK | 37.22 | +0.05% | 399M | 11M |
| 26 | 301189 | Shenzhen Aoni Electronic | 68.13 | -0.87% | 380M | 6M |
| 27 | 688332 | Shenzhen Bluetrum Technology | 85.60 | -2.54% | 377M | 438M |
| 28 | 002937 | Ningbo Sunrise Elc Technology | 25.21 | -3.71% | 363M | 14M |
| 29 | 300866 | Anker Innovations Technology | 124.63 | +0.65% | 358M | 3M |
| 30 | 002429 | Shenzhen MTC | 7.92 | -2.70% | 348M | 43M |
| 31 | 000676 | Genimous Technology | 6.56 | -1.35% | 342M | 52M |
| 32 | 688036 | Shenzhen Transsion Holdings | 53.80 | +0.58% | 325M | 604M |
| 33 | 002886 | Shenzhen WOTE Advanced Materials | 23.64 | -4.45% | 314M | 13M |
| 34 | 688052 | Suzhou Novosense Microelectronics | 236.32 | -1.68% | 306M | 128M |
| 35 | 688620 | Guangzhou Anyka Microelectronics | 16.15 | -3.75% | 246M | 1.51B |
| 36 | 300496 | Thunder Software Technology | 52.90 | -0.64% | 243M | 5M |
| 37 | 688049 | Actions Technology | 45.78 | -2.60% | 243M | 524M |
| 38 | 603341 | Shanghai Longcheer Technology | 35.21 | -0.59% | 215M | 6M |
| 39 | 300976 | Dongguan Tarry Electronics | 56.02 | -4.03% | 212M | 4M |
| 40 | 688601 | Wuxi ETEK Microelectronics | 57.46 | -3.27% | 152M | 261M |
| 41 | 688787 | Beijing Haitian Ruisheng Science Technology | 85.02 | -3.82% | 150M | 174M |
| 42 | 300709 | Jiangsu GIAN Technology | 34.39 | -2.02% | 148M | 4M |
| 43 | 301551 | Hebei Broadcasting Wireless Media | 21.83 | -1.71% | 138M | 6M |
| 44 | 688653 | Grand Kangxi Communication Technologies | 14.28 | -2.72% | 136M | 932M |
| 45 | 600839 | Sichuan Changhong Electric | 6.42 | +0.16% | 128M | 20M |
| 46 | 001314 | Emdoor Information | 49.05 | -3.24% | 128M | 3M |
| 47 | 300571 | Hangzhou Anysoft Information Technology | 26.96 | -3.02% | 111M | 4M |
| 48 | 300493 | Shanghai Fortune Techgroup | 12.48 | -3.18% | 108M | 9M |
| 49 | 002981 | Risuntek | 23.23 | -1.65% | 103M | 4M |
| 50 | 688798 | Shanghai Awinic Technology | 53.78 | -1.63% | 93M | 171M |
| 51 | 002993 | Dongguan Aohai Technology | 32.27 | -1.74% | 91M | 3M |
| 52 | 600203 | Fujian Furi Electronics | 9.78 | -1.11% | 88M | 9M |
| 53 | 688609 | Unionman Technology | 8.82 | -1.23% | 85M | 954M |
| 54 | 002045 | Guoguang Electric | 8.57 | -2.39% | 83M | 10M |
| 55 | 002681 | Shenzhen Fenda Technology | 4.44 | -1.11% | 82M | 18M |
| 56 | 300531 | Urovo Technology | 15.25 | +0.39% | 79M | 5M |
| 57 | 002182 | Baowu Magnesium Technology | 11.00 | -0.36% | 75M | 7M |
| 58 | 000810 | Skyworth Digital | 9.10 | 0.00% | 73M | 8M |
| 59 | 002139 | Shenzhen Topband | 9.57 | -0.10% | 67M | 7M |
| 60 | 688252 | Jadard Technology | 20.40 | -2.25% | 62M | 302M |
| 61 | 002862 | Shifeng Cultural Development | 14.66 | -3.30% | 59M | 4M |
| 62 | 000156 | Wasu Media Holding | 6.98 | -1.13% | 54M | 8M |
| 63 | 300793 | Cosonic Intelligent Technologies | 11.63 | -1.86% | 50M | 4M |
| 64 | 002878 | Beijing Yuanlong Yato Culture Dissemination | 12.68 | -1.40% | 46M | 4M |
| 65 | 300968 | Guangdong Green Precision Components | 9.64 | -0.10% | 46M | 5M |
| 66 | 002861 | YingTong Telecommunication | 14.04 | -1.47% | 41M | 3M |
| 67 | 301121 | Chongqing VDL Electronics | 35.31 | -1.70% | 37M | 1M |
| 68 | 002351 | Edifier Technology | 9.84 | -0.30% | 36M | 4M |
| 69 | 301141 | Zhejiang Zhongke Magnetic Industry | 35.33 | -1.34% | 35M | 987K |
| 70 | 002369 | Shenzhen Zowee Technology | 5.56 | -0.71% | 34M | 6M |
| 71 | 002888 | HiVi Acoustics Technology | 18.60 | -0.64% | 30M | 2M |
| 72 | 301383 | Minami Acoustics | 23.15 | -0.94% | 23M | 975K |
| 73 | 603180 | GoldenHome Living | 15.89 | +0.38% | 17M | 1M |
| 74 | 300716 | Guangdong QW SOLAR Technology | 17.05 | -2.12% | 14M | 821K |
| 75 | 301491 | Hansong (Nanjing) Technology | 36.21 | -0.52% | 13M | 355K |
| 76 | 920641 | Gloria Technology LLC | 13.04 | +1.24% | 8M | 611K |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)