Máquinas herramienta
Tema · 90 valores · ths-885930
-0.97%
Variación
Suben
19
Bajan
71
Planos
0
Cambio medio
-1.76%
Importe
27.8B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 000988 | Hgtech | 61.16 | -1.35% | 1.6B | 26M |
| 2 | 002520 | Zhejiang RIFA Precision Machinery | 7.03 | -7.62% | 957M | 133M |
| 3 | 300503 | Guangzhou Haozhi Industrial | 52.62 | -6.60% | 797M | 15M |
| 4 | 301377 | Guangdong Dtech Technology | 170.15 | -1.68% | 760M | 4M |
| 5 | 301200 | Shenzhen HAN’S CNC Technology | 121.81 | -1.62% | 479M | 4M |
| 6 | 300083 | Guangdong Create Century Intelligent Equipment Group | 9.61 | -2.34% | 422M | 43M |
| 7 | 300461 | Tanac Automation | 40.47 | -6.43% | 402M | 10M |
| 8 | 300293 | Shenyang Blue Silver Industry Automation Equipment | 14.82 | +7.78% | 369M | 25M |
| 9 | 002943 | Hunan Yujing Machinery | 23.23 | -5.34% | 355M | 15M |
| 10 | 300480 | GL TECH | 24.25 | +0.71% | 313M | 13M |
| 11 | 002338 | Changchun UP Optotech | 38.35 | +2.95% | 306M | 8M |
| 12 | 002248 | Weihai Huadong Automation | 9.39 | +5.39% | 286M | 31M |
| 13 | 300580 | Wuxi Best Precision Machinery | 15.51 | -7.18% | 261M | 16M |
| 14 | 000410 | Shenyang Machine TOOL | 5.19 | -0.57% | 222M | 43M |
| 15 | 301029 | Dongguan Yiheda Automation | 25.68 | -0.93% | 211M | 8M |
| 16 | 688059 | Zhuzhou Huarui Precision Cutting Tools | 70.80 | +0.77% | 205M | 3M |
| 17 | 301338 | GKG Precision Machine | 54.88 | -1.51% | 197M | 4M |
| 18 | 300403 | Hanyu Group Joint-Stock | 8.39 | -6.15% | 167M | 19M |
| 19 | 000837 | Qinchuan Machine Tool & Tool Group Share | 9.32 | -2.20% | 150M | 16M |
| 20 | 300780 | Sichuan Dawn Precision Technology | 15.23 | -8.20% | 133M | 8M |
| 21 | 300112 | Shenzhen Maxonic Automation Control | 6.62 | -3.50% | 126M | 19M |
| 22 | 002757 | Nanxing Machinery | 15.35 | -1.48% | 120M | 8M |
| 23 | 002892 | KELI Motor Group | 8.88 | -3.69% | 104M | 12M |
| 24 | 002559 | Jiangsu Yawei Machine TOOL | 7.56 | +1.61% | 97M | 13M |
| 25 | 688125 | Guangdong Anda Automation Solutions | 92.96 | -3.18% | 94M | 985K |
| 26 | 688577 | Zhe Jiang Headman Machinery | 35.75 | -5.92% | 86M | 2M |
| 27 | 601882 | Ningbo Haitian Precision Machinery | 19.29 | -1.08% | 66M | 3M |
| 28 | 300615 | XDC Industries | 10.04 | -3.37% | 64M | 6M |
| 29 | 688425 | China Railway Construction Heavy Industry | 3.90 | -0.76% | 62M | 16M |
| 30 | 300161 | Wuhan Huazhong Numerical Control | 24.54 | -2.27% | 62M | 2M |
| 31 | 920289 | Guangdong Huahui Intelligent Equipment | 23.40 | -4.72% | 59M | 3M |
| 32 | 300946 | Hengerda New Materials | 30.28 | -5.29% | 53M | 2M |
| 33 | 688305 | KEDE Numerical Control | 40.48 | -1.34% | 51M | 1M |
| 34 | 300134 | Anhui Tatfook Technology | 7.16 | -2.59% | 51M | 7M |
| 35 | 600960 | Bohai Automotive Systems | 4.25 | -2.52% | 50M | 12M |
| 36 | 002122 | HuiZhou Intelligence Technology Group | 2.75 | -1.08% | 47M | 17M |
| 37 | 300988 | Tianjin Jinrong Tianyu Precision Machinery | 13.32 | -1.33% | 44M | 3M |
| 38 | 000509 | Huasu Holdings | 3.04 | -2.25% | 40M | 13M |
| 39 | 920238 | CY Carbide MFG | 43.05 | -0.42% | 38M | 871K |
| 40 | 003025 | Sijin Intelligent Forming Machinery | 11.02 | -0.99% | 36M | 3M |
| 41 | 300281 | Guangdong Jinming Machinery | 6.09 | -1.30% | 29M | 5M |
| 42 | 300971 | Xiangyang BOYA Precision Industrial Equipments | 14.99 | -2.60% | 26M | 2M |
| 43 | 301163 | Jiangsu Hongde Special Parts | 19.08 | -3.78% | 24M | 1M |
| 44 | 920578 | NING Xia Juneng Robotics | 15.60 | -3.05% | 22M | 1M |
| 45 | 002514 | Jiangsu Boamax Technologies Group | 1.82 | -3.70% | 19M | 10M |
| 46 | 600579 | Sinochem Equipment Technology | 6.40 | -1.54% | 14M | 2M |
| 47 | 920570 | Zhejiang Kunbo Precision Technology | 24.10 | -1.63% | 12M | 488K |
| 48 | 600243 | QingHaiHuaDingIndustrialCO | 2.79 | -3.79% | 9M | 3M |
| 49 | 920579 | Machinery Technology Development | 12.90 | -1.68% | 8M | 633K |
| 50 | 920870 | Heatking Induction Technology | 10.27 | -1.53% | 4M | 432K |
| 51 | 000651 | GREE Electric Appliances,inc.of Zhuhai | 40.75 | +0.22% | — | 28M |
| 52 | 000657 | China Tungsten And Hightech Materials | 35.50 | +0.28% | — | 32M |
| 53 | 002008 | Han's Laser Technology Industry Group | 49.08 | +3.70% | — | 35M |
| 54 | 002026 | Shandong Weida Machinery | 10.84 | -1.99% | — | 7M |
| 55 | 002031 | Greatoo Intelligent Equipment | 4.77 | -0.63% | — | 55M |
| 56 | 002270 | Huaming Power Equipment | 18.98 | -0.63% | — | 4M |
| 57 | 002595 | Himile Mechanical Science And Technology | 41.93 | -1.39% | — | 2M |
| 58 | 002903 | Yuhuan CNC Machine Tool | 23.33 | +1.17% | — | 5M |
| 59 | 300124 | Shenzhen Inovance Technology | 52.16 | -1.21% | — | 5M |
| 60 | 300179 | SF Diamond | 22.46 | +0.18% | — | 4M |
| 61 | 300353 | Kyland Technology | 13.84 | +0.22% | — | 1M |
| 62 | 300415 | Yizumi Holdings | 17.74 | -1.28% | — | 2M |
| 63 | 300488 | EST Tools | 31.17 | -3.20% | — | 2M |
| 64 | 300508 | Shanghai Weihong Electronic Technology | 39.28 | -4.03% | — | 2M |
| 65 | 300606 | Dongguan Golden Sun Abrasives | 23.95 | -3.08% | — | 2M |
| 66 | 300607 | Guangdong Topstar Technology | 25.42 | -3.93% | — | 27M |
| 67 | 300747 | Wuhan Raycus Fiber Laser Technologies | 39.12 | -4.56% | — | 9M |
| 68 | 300809 | Hiecise Precision Equipment | 20.28 | +2.94% | — | 5M |
| 69 | 301028 | Xiamen Dingrongyan Technology | 9.96 | -2.16% | — | 2M |
| 70 | 301456 | Qingdao Paguld Intelligent Manufacturing | 21.08 | -2.00% | — | 2M |
| 71 | 301603 | Jirfine Intelligent Equipment | 82.87 | +0.47% | — | 935K |
| 72 | 301677 | Zhejiang Xinxing Tools | 39.43 | -2.35% | — | 533K |
| 73 | 301699 | Luoyang Bearing Group | 27.23 | -2.40% | — | 4M |
| 74 | 600862 | Avic Aviation High-Technology | 17.99 | -3.18% | — | 12M |
| 75 | 601399 | Sinomach Heavy Equipment Group | 2.92 | +0.34% | — | 40M |
| 76 | 601727 | Shanghai Electric Group | 5.89 | +1.03% | — | 33M |
| 77 | 603011 | Hefei Metalforming Intelligent Manufacturing | 15.34 | +0.66% | — | 21M |
| 78 | 603088 | JDM Jingda Machine | 8.98 | -0.99% | — | 7M |
| 79 | 603289 | Tederic Machinery | 8.51 | -3.95% | — | 3M |
| 80 | 605133 | Jiangsu Rongtai Industry | 23.23 | +1.44% | — | 4M |
| 81 | 688017 | Leader Harmonious Drive Systems | 250.67 | -1.31% | — | 2M |
| 82 | 688028 | Beijing Worldia Diamond Tools | 61.05 | -0.86% | — | 2M |
| 83 | 688308 | OKE Precision Cutting Tools | 43.60 | -1.16% | — | 3M |
| 84 | 688355 | Suzhou Mingzhi Technology | 14.88 | -3.00% | — | 787K |
| 85 | 688518 | Shenzhen United Winners Laser | 20.86 | -1.74% | — | 9M |
| 86 | 688558 | Nantong Guosheng Intelligence Technology Group | 27.16 | -2.83% | — | 1M |
| 87 | 688697 | Neway CNC Equipment | 10.75 | -0.74% | — | 3M |
| 88 | 688698 | Suzhou Veichi Electric | 35.91 | -3.36% | — | 4M |
| 89 | 688827 | Guangdong Precise Numerical Control Technology | 85.00 | +0.73% | — | 23K |
| 90 | 920553 | Beijing Kaiteng Jinggong Gravure Cylinder | 5.76 | -0.69% | — | 429K |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)