Matériel informatique
Secteur · 83 titres · ths-881130
-0.41%
Variation
Hausse
23
Baisse
51
Stables
9
Variation moyenne
-0.41%
Montant
22.5B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 300857 | Sharetronic DATA Technology | 139.49 | +18.02% | 5.7B | 44M |
| 2 | 603019 | Dawning Information Industry | 82.65 | +2.09% | 2.5B | 30M |
| 3 | 000977 | IEIT Systems | 51.27 | +2.64% | 2.2B | 44M |
| 4 | 002415 | Hangzhou Hikvision Digital Technology | 35.29 | +0.03% | 1.4B | 39M |
| 5 | 300324 | Beijing Watertek Information Technology | 4.44 | +20.00% | 1.3B | 317M |
| 6 | 000066 | Chinagreatwalltechnologygroupco | 11.86 | +1.37% | 1.1B | 89M |
| 7 | 001339 | Jwipc Technology | 56.40 | +1.64% | 953M | 17M |
| 8 | 603516 | Beijing Tricolor Technology | 45.56 | -0.96% | 474M | 10M |
| 9 | 603496 | EmbedWay Technologies | 21.50 | +7.34% | 451M | 22M |
| 10 | 301391 | Colorlight Cloud Tech | 46.66 | +20.01% | 395M | 9M |
| 11 | 300302 | Toyou Feiji Electronics | 19.94 | +0.45% | 355M | 18M |
| 12 | 002990 | Maxvision Technology | 32.37 | +4.62% | 315M | 10M |
| 13 | 002376 | Shandong New Beiyang Information Technology | 6.04 | -3.51% | 293M | 47M |
| 14 | 002912 | Shenzhen Sinovatio Technology | 21.90 | -9.99% | 284M | 13M |
| 15 | 300042 | Netac Technology | 27.78 | +2.51% | 242M | 9M |
| 16 | 002236 | Zhejiang Dahua Technology | 14.41 | +0.14% | 228M | 16M |
| 17 | 605118 | Xiamen Leading Optics | 25.53 | -7.30% | 227M | 9M |
| 18 | 300790 | DongGuan YuTong Optical Technology | 14.63 | -2.79% | 223M | 15M |
| 19 | 603660 | Suzhou Keda Technology | 9.08 | -5.61% | 219M | 24M |
| 20 | 300508 | Shanghai Weihong Electronic Technology | 38.76 | -5.30% | 198M | 5M |
| 21 | 688208 | Autel Intelligent Technology | 19.13 | -2.00% | 152M | 8M |
| 22 | 300368 | Hebei Huijin Group | 7.74 | -3.13% | 133M | 17M |
| 23 | 002180 | Pantum Technology | 15.33 | -2.42% | 131M | 8M |
| 24 | 600100 | Tsinghua Tongfang | 6.10 | +0.66% | 128M | 21M |
| 25 | 000997 | Newland Digital Technology | 16.30 | +0.12% | 122M | 7M |
| 26 | 001229 | Guangdong AVCiT Technology Holding | 27.80 | -10.00% | 122M | 4M |
| 27 | 300130 | XGD | 16.25 | -1.10% | 121M | 7M |
| 28 | 300845 | Zhengzhou Jiean HI-TECH | 12.80 | -4.26% | 118M | 9M |
| 29 | 300249 | Yimikang Tech. Group | 10.90 | +2.44% | 114M | 10M |
| 30 | 002152 | GRG Banking Equipment | 8.47 | +0.95% | 111M | 13M |
| 31 | 300691 | Union Optech | 13.15 | -1.79% | 105M | 8M |
| 32 | 300552 | Vanjee Technology | 17.68 | -2.75% | 102M | 6M |
| 33 | 300455 | Beijing Aerospace Shenzhou Intelligent Equipment Technology | 14.58 | -1.69% | 100M | 7M |
| 34 | 300333 | Sinosun Technology | 8.86 | +1.03% | 95M | 11M |
| 35 | 002268 | CETC Cyberspace Security Technology | 12.73 | -1.77% | 89M | 7M |
| 36 | 688475 | Hangzhou EZVIZ Network | 29.20 | -1.55% | 87M | 3M |
| 37 | 300531 | Urovo Technology | 13.57 | -2.16% | 85M | 6M |
| 38 | 301589 | Xi’an Novastar Tech | 154.43 | -1.00% | 73M | 469K |
| 39 | 002970 | Streamax Technology | 31.69 | +1.64% | 69M | 2M |
| 40 | 301042 | Zhuhai Raysharp Technology | 22.31 | -0.67% | 68M | 3M |
| 41 | 301600 | Flaircomm Microelectronics | 63.90 | -0.87% | 68M | 1M |
| 42 | 003004 | Beijing Telesound Electronics | 46.30 | -0.86% | 66M | 1M |
| 43 | 002577 | Shenzhen Rapoo Technology | 17.68 | -2.96% | 66M | 4M |
| 44 | 301330 | Zkteco | 23.20 | -3.33% | 65M | 3M |
| 45 | 300270 | Joyware Electronics | 7.76 | +0.78% | 54M | 7M |
| 46 | 002512 | Tatwah Smartech | 3.26 | 0.00% | 53M | 16M |
| 47 | 002869 | Shenzhen Genvict Technologies | 14.60 | -2.47% | 51M | 3M |
| 48 | 300551 | Shanghai Guao Electronic Technology | 8.56 | -1.72% | 50M | 6M |
| 49 | 300659 | Zhongfu Information | 9.35 | -1.16% | 46M | 5M |
| 50 | 603106 | Cashway Fintech | 6.38 | +1.27% | 45M | 7M |
| 51 | 300479 | Synthesis Electronic Technology | 12.81 | -0.47% | 45M | 4M |
| 52 | 603508 | Henan Thinker Automatic Equipment | 20.06 | +0.15% | 44M | 2M |
| 53 | 300588 | Xinjiang Sailing Information Technology | 16.20 | +2.14% | 44M | 3M |
| 54 | 300645 | Zhengyuan Zhihui Group | 11.76 | -0.42% | 43M | 4M |
| 55 | 300941 | Chase Science | 12.87 | -1.38% | 42M | 3M |
| 56 | 002835 | Shenzhen TVT Digital Technology | 12.55 | -2.71% | 40M | 3M |
| 57 | 300807 | Zhengzhou Tiamaes Technology | 29.05 | -0.38% | 36M | 1M |
| 58 | 002528 | Shenzhen Infinova | 5.26 | -1.87% | 36M | 7M |
| 59 | 300884 | Dnake (Xiamen) Intelligent Technology | 8.90 | -1.11% | 36M | 4M |
| 60 | 688288 | Hangzhou Hopechart IoT Technology | 16.36 | -1.92% | 36M | 2M |
| 61 | 688619 | ROPEOK Technology Group | 9.81 | -1.60% | 35M | 4M |
| 62 | 301117 | Jiayuan Science and Technology | 11.00 | -5.58% | 33M | 3M |
| 63 | 688489 | Sansec Technology | 21.85 | -0.91% | 33M | 1M |
| 64 | 300449 | Beijing Hanbang Technology | 5.93 | 0.00% | 31M | 5M |
| 65 | 300771 | ShenZhen ZhiLai Sci And Tech | 10.08 | -2.04% | 31M | 3M |
| 66 | 300386 | Feitian Technologies | 9.76 | -1.01% | 31M | 3M |
| 67 | 301339 | Jiangsu Communications Digital Technology Group | 10.23 | -0.68% | 31M | 3M |
| 68 | 301318 | ValueHD | 20.17 | -1.47% | 29M | 1M |
| 69 | 300546 | Shenzhen Emperor Technology | 14.29 | -1.65% | 29M | 2M |
| 70 | 300847 | HG Technologies | 12.64 | -1.17% | 28M | 2M |
| 71 | 300155 | Guangdong Anjubao Digital Technology | 3.61 | -1.63% | 27M | 7M |
| 72 | 300743 | Hangzhou Todaytec Digital | 12.10 | -1.71% | 26M | 2M |
| 73 | 688060 | Jiangsu Yunyong Electronics and Technology | 30.88 | -3.08% | 26M | 826K |
| 74 | 300789 | Chengdu TangYuan Electric | 13.51 | -2.10% | 25M | 2M |
| 75 | 301503 | G.tech Technology | 19.34 | -2.86% | 22M | 1M |
| 76 | 300462 | Shanghai Huaming Intelligent Terminal Equipment | 10.02 | -0.69% | 6M | 583K |
| 77 | 920036 | 觅睿科技 | — | — | — | — |
| 78 | 920090 | *ST同辉 | — | — | — | — |
| 79 | 920190 | 雷神科技 | — | — | — | — |
| 80 | 920198 | 微创光电 | — | — | — | — |
| 81 | 920395 | 朗鸿科技 | — | — | — | — |
| 82 | 920808 | 曙光数创 | — | — | — | — |
| 83 | 920976 | 视声智能 | — | — | — | — |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)