Shaanxi
Région · 85 titres · ths-882025
-0.37%
Variation
Hausse
36
Baisse
46
Stables
3
Variation moyenne
-0.37%
Montant
20.7B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 688498 | Yuanjie Semiconductor Technology | 1,613.00 | -1.56% | 3.1B | 191M |
| 2 | 600707 | Caihong Display Devices | 10.08 | +5.33% | 2.8B | 276M |
| 3 | 688167 | Focuslight Technologies | 282.88 | -0.49% | 1.1B | 380M |
| 4 | 601225 | Shaanxi COAL Industry | 26.03 | +1.44% | 999M | 38M |
| 5 | 601012 | LONGi Green Energy Technology | 11.21 | +2.94% | 977M | 88M |
| 6 | 301171 | Easy Click Worldwide Network Technology | 32.61 | -3.06% | 946M | 29M |
| 7 | 000768 | AVIC XI'AN Aircraft Industry Group | 23.12 | +2.76% | 734M | 32M |
| 8 | 688333 | Xi'an Bright Laser Technologies | 97.90 | -3.07% | 672M | 679M |
| 9 | 600893 | AECC Aviation Power | 38.86 | +1.17% | 672M | 17M |
| 10 | 601179 | China XD Electric | 11.61 | +1.75% | 611M | 53M |
| 11 | 688813 | Xi'an Taijin New Energy & Materials Sci-Tech | 128.09 | -7.15% | 518M | 392M |
| 12 | 600343 | Shaanxi Aerospace Power HI-TECH | 18.88 | -1.46% | 461M | 24M |
| 13 | 002799 | Xi'An Global Printing | 7.32 | -3.05% | 429M | 56M |
| 14 | 688783 | Xi'an ESWIN Material Technology | 26.92 | -3.10% | 401M | 1.47B |
| 15 | 300164 | Tong Petrotech | 8.68 | -1.03% | 338M | 39M |
| 16 | 688122 | Western Superconducting Technologies | 51.94 | -0.35% | 324M | 624M |
| 17 | 302132 | AVIC Chengdu Aircraft | 57.76 | +1.33% | 277M | 5M |
| 18 | 002149 | Western Metal Materials | 31.00 | -1.74% | 269M | 9M |
| 19 | 000564 | Ccoop Group | 1.47 | +1.38% | 252M | 172M |
| 20 | 601958 | Jinduicheng Molybdenum | 19.37 | +0.36% | 245M | 13M |
| 21 | 300397 | Xi'an Tianhe Defense Technology | 10.95 | -2.58% | 199M | 18M |
| 22 | 688719 | Xi'an Actionpower Electric | 56.00 | -4.76% | 197M | 347M |
| 23 | 605168 | Three’ s Company Future Technology Group | 50.03 | +0.32% | 186M | 4M |
| 24 | 688102 | Shaanxi Sirui Advanced Materials | 28.73 | -1.41% | 178M | 612M |
| 25 | 301357 | North Long Dragon New Materials Tech | 88.15 | -2.49% | 176M | 2M |
| 26 | 688150 | Shaanxi Lighte Optoelectronics Material | 39.09 | -0.94% | 168M | 424M |
| 27 | 300775 | Xi'an Triangle Defense | 19.85 | -0.65% | 158M | 8M |
| 28 | 301306 | XI'AN XICE Testing Technology | 86.53 | -2.67% | 157M | 2M |
| 29 | 601015 | Shaanxi Heimao Coking | 3.58 | 0.00% | 154M | 43M |
| 30 | 001286 | Shaanxi Energy Investment Group | 9.45 | +0.32% | 148M | 16M |
| 31 | 300487 | Sunresin New Materials | 67.03 | +0.12% | 137M | 2M |
| 32 | 688281 | Shaanxi Huaqin Technology Industry | 48.47 | -1.58% | 125M | 255M |
| 33 | 301031 | Xi'an Sinofuse Electric | 92.64 | -2.83% | 118M | 1M |
| 34 | 600984 | Shaanxi Construction Machinery | 3.60 | +0.56% | 115M | 32M |
| 35 | 000516 | XI'AN International Medical Investment | 4.37 | +2.34% | 109M | 25M |
| 36 | 003009 | Shaanxi Zhongtian Rocket Technology | 44.05 | -1.52% | 95M | 2M |
| 37 | 301231 | Ronshin Group | 29.23 | -1.75% | 93M | 3M |
| 38 | 600928 | BANK Of XI'AN | 3.55 | +2.01% | 92M | 26M |
| 39 | 600379 | Shaanxi Baoguang Vacuum Electric Device | 13.94 | -1.69% | 89M | 6M |
| 40 | 002673 | Western Securities | 6.59 | 0.00% | 87M | 13M |
| 41 | 301517 | Shaanxi Huada Science Technology | 34.43 | -2.74% | 86M | 2M |
| 42 | 300861 | Yangling Metron New Material | 15.10 | -0.72% | 82M | 5M |
| 43 | 000563 | Shaanxi International Trust | 2.91 | +0.69% | 80M | 27M |
| 44 | 603402 | Shaanxi Tourism Culture Industry Holding | 58.85 | -1.56% | 77M | 1M |
| 45 | 600831 | Shaanxi Broadcast & Tv Network Intermediary | 3.40 | -0.29% | 72M | 21M |
| 46 | 301589 | Xi’an Novastar Tech | 157.00 | -0.12% | 71M | 447K |
| 47 | 000721 | Xi'An Catering | 6.10 | +0.66% | 68M | 11M |
| 48 | 000812 | Shaanxi Jinye Science Technology and Education Group | 3.72 | -0.53% | 65M | 17M |
| 49 | 600665 | Tande | 3.46 | +1.17% | 63M | 19M |
| 50 | 000837 | Qinchuan Machine Tool & Tool Group Share | 9.47 | -0.42% | 63M | 7M |
| 51 | 920640 | AVIC Forstar S&T | 26.52 | +0.15% | 62M | 2M |
| 52 | 688550 | Xi'an Manareco New Materials | 35.72 | -1.60% | 60M | 166M |
| 53 | 000697 | Ligeance Aerospace Technology | 9.16 | +0.22% | 58M | 6M |
| 54 | 000610 | Xi'anTourismCo | 7.50 | +0.54% | 53M | 7M |
| 55 | 600248 | Shaanxi Construction Engineering Group | 2.89 | +2.48% | 51M | 18M |
| 56 | 601568 | Shaanxi Beiyuan Chemical Industry Group | 3.55 | +1.14% | 51M | 14M |
| 57 | 300581 | Xi'an ChenXi Aviation Technology | 9.95 | -0.80% | 46M | 5M |
| 58 | 600706 | Xi'an Qujiang Cultural Tourism | 8.10 | +0.50% | 46M | 6M |
| 59 | 000561 | Shaanxi Fenghuo Electronics | 7.54 | -0.66% | 44M | 6M |
| 60 | 603139 | Shaanxi Kanghui Pharmaceutical | 34.18 | -2.18% | 43M | 1M |
| 61 | 001299 | Shaanxi Meineng Clean Energy | 10.09 | +1.00% | 43M | 4M |
| 62 | 600456 | Baoji Titanium Industry | 24.63 | +0.20% | 41M | 2M |
| 63 | 601369 | Xi'an Shaangu Power | 8.51 | +1.07% | 41M | 5M |
| 64 | 605033 | Shaanxi Meibang Pharmaceutical Group | 19.60 | +0.56% | 38M | 2M |
| 65 | 300103 | Dagang Holding Group | 8.05 | -0.86% | 35M | 4M |
| 66 | 920576 | XI AN Tianli Clad Metal Materials | 35.70 | -0.72% | 35M | 963K |
| 67 | 300140 | Cecep Environmental Protection | 5.36 | +1.71% | 33M | 6M |
| 68 | 920599 | Shaanxi Tonly Heavy Industries | 17.38 | -1.03% | 32M | 2M |
| 69 | 002267 | ShaanXi Provincial Natural Gas | 7.21 | +0.84% | 31M | 4M |
| 70 | 002864 | Shaanxi Panlong Pharmaceutical Group | 21.05 | +0.72% | 28M | 1M |
| 71 | 688101 | Suntar Environmental Technology | 14.21 | -0.56% | 25M | 177M |
| 72 | 300831 | XI’AN PERI Power Semiconductor Converting Technology | 13.24 | -1.12% | 25M | 2M |
| 73 | 688269 | Kaili Catalyst & New Materials | 26.48 | -0.23% | 24M | 92M |
| 74 | 600455 | But'one Information Corporation, Xi'an | 24.63 | -0.73% | 22M | 887K |
| 75 | 688314 | Kontour(Xi'an) Medical Technology | 30.20 | -1.24% | 22M | 71M |
| 76 | 688334 | Xi'an High Voltage Apparatus Research Institute | 17.98 | +0.22% | 21M | 115M |
| 77 | 600217 | China Resource And Environment | 3.27 | +0.31% | 20M | 6M |
| 78 | 001231 | Norsyn Crop Technology | 22.52 | -1.27% | 17M | 733K |
| 79 | 920519 | Xi An Wonder Energy Chemical | 10.73 | +0.56% | 14M | 1M |
| 80 | 600302 | XI’AN Typical Industries | 6.76 | -0.15% | 13M | 2M |
| 81 | 600080 | Ginwa Enterprise | 4.61 | -0.65% | 11M | 2M |
| 82 | 920098 | Shaanxi Kelong New Material Technology | 17.40 | +1.58% | 11M | 621K |
| 83 | 688285 | China Railway High-Speed Electrification Equipment | 7.60 | -0.91% | 10M | 129M |
| 84 | 920564 | Shaanxi Tirain Science&technology | 13.53 | +0.45% | 8M | 559K |
| 85 | 002109 | Shaanxi Xinghua Chemistry | 2.80 | 0.00% | 7M | 2M |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)