Plastic Products
Industry · 78 stocks · ths-881265
-1.83%
Chg %
Up
12
Down
60
Flat
6
Average change
-1.83%
Turnover
15.8B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 605488 | Zhejiang Fulai New Material | 44.00 | -8.28% | 2.1B | 46M |
| 2 | 688585 | Swancor Advanced Materials | 168.46 | -6.53% | 2.0B | 11M |
| 3 | 601208 | Sichuan EM Technology | 29.48 | +3.69% | 1.4B | 48M |
| 4 | 300806 | Jiangsu Sidike New Materials Science andTechnology | 37.55 | +4.31% | 840M | 23M |
| 5 | 300539 | Ningbo Henghe Precision Industry | 21.51 | +9.24% | 784M | 38M |
| 6 | 603330 | Tianyang New Materials(Shanghai)Technology | 8.65 | -5.36% | 512M | 58M |
| 7 | 002324 | Shanghai Pret Composites | 8.59 | -5.71% | 458M | 52M |
| 8 | 002361 | Anhui Shenjian New Materials | 8.00 | -1.11% | 426M | 53M |
| 9 | 301395 | Renxin New Material | 16.74 | -7.41% | 416M | 25M |
| 10 | 000859 | AnhuiGuofeng New Materials | 7.72 | -4.93% | 405M | 52M |
| 11 | 605589 | Jinan Shengquan Group | 26.15 | +2.07% | 354M | 14M |
| 12 | 301196 | Xiamen Voke Mold & Plastic Engineering | 56.75 | +2.90% | 350M | 6M |
| 13 | 603580 | AA Industrial Belting | 58.99 | -9.98% | 329M | 5M |
| 14 | 603928 | Suzhou Xingye Materials Technology | 11.25 | -3.27% | 318M | 27M |
| 15 | 002768 | Qingdao Gon Technology | 47.08 | -1.98% | 280M | 6M |
| 16 | 300980 | Hubei Xiangyuan New Material Technology | 14.18 | -7.08% | 250M | 17M |
| 17 | 301591 | Nanjing Comptech Composites | 35.45 | -2.07% | 247M | 7M |
| 18 | 002585 | Jiangsu Shuangxing Color Plastic New Materials | 7.58 | -0.26% | 226M | 30M |
| 19 | 688386 | Pan Asian Microvent Tech | 40.80 | -6.21% | 223M | 5M |
| 20 | 688203 | Zhejiang Hisun Biomaterials | 13.55 | -2.87% | 223M | 17M |
| 21 | 301216 | Wankai New Materials | 13.74 | -3.51% | 196M | 14M |
| 22 | 300487 | Sunresin New Materials | 57.72 | +0.96% | 194M | 3M |
| 23 | 600143 | Kingfa SCI. & TECH | 11.73 | -0.76% | 189M | 16M |
| 24 | 000973 | FSPG HI-TECH | 9.56 | -0.93% | 174M | 18M |
| 25 | 688669 | Polyrocks Chemical | 30.03 | -1.38% | 170M | 6M |
| 26 | 300243 | Shandong Ruifeng Chemical | 12.80 | +0.08% | 160M | 12M |
| 27 | 002886 | Shenzhen WOTE Advanced Materials | 18.01 | -0.44% | 158M | 9M |
| 28 | 688323 | Rayitek HI-TECH FILM Company LTD., Shenzhen | 16.41 | -0.79% | 153M | 9M |
| 29 | 301686 | Guangdong Sinoplast Advanced Material | 109.88 | -5.15% | 140M | 1M |
| 30 | 002838 | Shandong Dawn Polymer | 19.70 | -1.60% | 136M | 7M |
| 31 | 002522 | Zhejiang Zhongcheng Packing Material | 4.87 | -3.18% | 125M | 25M |
| 32 | 300221 | Guangdong Silver Age Sci &tech | 9.30 | +1.31% | 105M | 11M |
| 33 | 300478 | Hangzhou Gaoxin Materials Technology | 31.72 | -2.67% | 93M | 3M |
| 34 | 300920 | Zhejiang Runyang New Material Technology | 32.07 | +0.75% | 92M | 3M |
| 35 | 301538 | Shenzhen Jdd Tech New Material | 32.88 | -3.58% | 81M | 2M |
| 36 | 002263 | Zhejiang Great Southeast | 2.97 | -1.66% | 80M | 27M |
| 37 | 002395 | WUXI Double Elephant Micro Fibre Material | 11.14 | -2.45% | 73M | 7M |
| 38 | 300180 | Huafon Microfibre | 3.71 | -1.59% | 72M | 19M |
| 39 | 300586 | Malion New Materials | 6.43 | +0.16% | 69M | 11M |
| 40 | 002632 | Daoming Optics&chemical | 7.40 | -2.63% | 69M | 9M |
| 41 | 300538 | Shenzhen Tongyi Industry | 11.28 | -0.97% | 64M | 6M |
| 42 | 301092 | Zhejiang Zhengguang Industrial | 38.49 | +0.29% | 60M | 2M |
| 43 | 000920 | Vontron Technology | 10.77 | +1.13% | 60M | 6M |
| 44 | 002108 | Cangzhou MingZhu Plastic | 3.79 | -2.32% | 52M | 14M |
| 45 | 301003 | Jiangsu Boiln Plastics | 44.46 | -0.87% | 51M | 1M |
| 46 | 600135 | Lucky Film | 6.27 | -2.18% | 47M | 7M |
| 47 | 300230 | Shanghai YongLi Belting | 4.29 | -2.28% | 46M | 11M |
| 48 | 002825 | Shanghai NAR Industrial | 8.70 | -2.14% | 43M | 5M |
| 49 | 300644 | Nanjing Julong Science & Technology | 16.66 | -2.46% | 43M | 3M |
| 50 | 301588 | Newtechwood | 18.80 | -2.79% | 42M | 2M |
| 51 | 301565 | Sinolong New Materials | 14.59 | -1.75% | 41M | 3M |
| 52 | 301687 | Suzhou Xinguangyi Electronics | 34.70 | -1.56% | 40M | 1M |
| 53 | 001378 | Guangdong Decro Film New Materials | 16.09 | -1.77% | 38M | 2M |
| 54 | 603879 | Yongyue Science&technology | 3.89 | -2.02% | 37M | 10M |
| 55 | 300717 | Jiangsu Huaxin New Material | 16.58 | -1.19% | 37M | 2M |
| 56 | 688716 | Jilin Joinature Polymer | 20.82 | -2.94% | 37M | 2M |
| 57 | 301555 | Wells Advanced Materials | 25.14 | -1.84% | 36M | 1M |
| 58 | 601026 | Techstorm Advanced Material | 10.73 | -1.56% | 36M | 3M |
| 59 | 300321 | Shandong Tongda Island New Materials | 23.76 | -2.06% | 34M | 1M |
| 60 | 300995 | Guangdong Kitech New Material Holding | 19.76 | -1.98% | 32M | 2M |
| 61 | 300334 | Tianjin MOTIMO Membrane Technology Group | 6.71 | -1.61% | 30M | 4M |
| 62 | 001255 | Zhejiang Bofay Electric | 21.91 | -0.59% | 29M | 1M |
| 63 | 301131 | Super-Dragon Engineering Plastics | 27.26 | -2.68% | 29M | 1M |
| 64 | 688219 | Orinko Advanced Plastics | 8.24 | -2.02% | 29M | 3M |
| 65 | 301090 | China Resources Chemical Innovative Materials | 5.92 | -0.67% | 28M | 5M |
| 66 | 300218 | Anhui ANLI Material Technology | 12.37 | -1.90% | 26M | 2M |
| 67 | 300305 | JiangSu YuXing Film Technology | 4.87 | -1.02% | 25M | 5M |
| 68 | 301237 | Hangzhou Heshun Technology | 26.57 | -0.86% | 23M | 876K |
| 69 | 605008 | Ningbo Changhong Polymer Scientific and Technical | 10.40 | -1.05% | 23M | 2M |
| 70 | 301019 | Ningbo Color Master Batch | 12.37 | -2.44% | 21M | 2M |
| 71 | 300834 | Rastar Environmental Protection Materials | 30.06 | -1.57% | 19M | 627K |
| 72 | 001333 | Zhejiang Guanghua Technology | 17.02 | -2.18% | 18M | 1M |
| 73 | 920028 | 新恒泰 | — | — | — | — |
| 74 | 920056 | 能之光 | — | — | — | — |
| 75 | 920066 | 科拜尔 | — | — | — | — |
| 76 | 920089 | 禾昌聚合 | — | — | — | — |
| 77 | 920469 | 富恒新材 | — | — | — | — |
| 78 | 920871 | 派特尔 | — | — | — | — |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)