North Electro-Optic
光电股份 SH600184 Forward-adjusted MAIN R Margin-eligible · 2019-08-19
17.85
-0.27
(-1.49%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
18.39
High
18.48
Low
17.79
Prev close
18.12
Amplitude
3.81%
Volume
10.3M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
18.75
MA10
20.04
MA20
19.49
MA60
18.47
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 18.39 | 18.48 | 17.79 | 17.85 | 10M |
| 2 | 2026-09-29 | 17.88 | 18.23 | 17.83 | 18.12 | 12M |
| 3 | 2026-09-28 | 19.43 | 19.44 | 17.94 | 18.06 | 21M |
| 4 | 2026-09-24 | 20.19 | 20.29 | 19.40 | 19.45 | 22M |
| 5 | 2026-09-23 | 20.17 | 20.40 | 19.91 | 20.26 | 23M |
| 6 | 2026-09-22 | 21.09 | 21.29 | 20.15 | 20.42 | 35M |
| 7 | 2026-09-21 | 21.76 | 21.77 | 20.90 | 21.08 | 38M |
| 8 | 2026-09-18 | 21.79 | 22.25 | 21.13 | 21.76 | 43M |
| 9 | 2026-09-17 | 20.86 | 22.38 | 20.54 | 22.10 | 60M |
| 10 | 2026-09-16 | 21.51 | 21.84 | 20.70 | 21.27 | 60M |
| 11 | 2026-09-15 | 20.48 | 22.63 | 20.26 | 22.13 | 74M |
| 12 | 2026-09-14 | 20.19 | 20.88 | 19.80 | 20.58 | 73M |
52W
Data range
14.29
18.5%
33.55
High/low over the last 250 trading days, and where the price sits.
← Stocks