Hongrun Construction Group
宏润建设 SZ002062 Forward-adjusted MAIN R Margin-eligible · 2022-10-24
9.05
+0.09
(+1.00%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
8.96
High
9.29
Low
8.86
Prev close
8.96
Amplitude
4.80%
Volume
15.7M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
9.20
MA10
9.33
MA20
9.02
MA60
8.10
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 8.96 | 9.29 | 8.86 | 9.05 | 16M |
| 2 | 2026-09-29 | 8.80 | 9.13 | 8.74 | 8.96 | 17M |
| 3 | 2026-09-28 | 9.62 | 9.63 | 8.75 | 8.80 | 33M |
| 4 | 2026-09-24 | 9.55 | 9.68 | 9.48 | 9.61 | 12M |
| 5 | 2026-09-23 | 9.61 | 9.68 | 9.42 | 9.58 | 15M |
| 6 | 2026-09-22 | 9.70 | 9.76 | 9.48 | 9.59 | 15M |
| 7 | 2026-09-21 | 9.75 | 9.77 | 9.30 | 9.67 | 31M |
| 8 | 2026-09-18 | 9.44 | 9.56 | 9.08 | 9.54 | 38M |
| 9 | 2026-09-17 | 9.04 | 9.82 | 9.01 | 9.44 | 51M |
| 10 | 2026-09-16 | 8.79 | 9.13 | 8.73 | 9.04 | 20M |
| 11 | 2026-09-15 | 8.78 | 8.91 | 8.70 | 8.78 | 15M |
| 12 | 2026-09-14 | 8.80 | 8.85 | 8.64 | 8.78 | 13M |
52W
Data range
6.51
40.4%
12.80
High/low over the last 250 trading days, and where the price sits.
← Stocks