Zhuhai Bojay Electronics
博杰股份 SZ002975 Forward-adjusted MAIN
101.95
-0.10
(-0.10%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
105.90
High
108.36
Low
101.50
Prev close
102.05
Amplitude
6.72%
Volume
11.0M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
105.09
MA10
105.55
MA20
102.58
MA60
98.57
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 105.90 | 108.36 | 101.50 | 101.95 | 11M |
| 2 | 2026-09-29 | 100.00 | 103.50 | 98.55 | 102.05 | 8M |
| 3 | 2026-09-28 | 111.25 | 111.41 | 99.88 | 100.00 | 14M |
| 4 | 2026-09-24 | 112.63 | 117.64 | 110.59 | 110.90 | 16M |
| 5 | 2026-09-23 | 108.38 | 113.02 | 106.60 | 110.57 | 12M |
| 6 | 2026-09-22 | 110.00 | 111.03 | 106.62 | 107.50 | 10M |
| 7 | 2026-09-21 | 106.96 | 109.80 | 105.50 | 107.53 | 11M |
| 8 | 2026-09-18 | 106.59 | 107.00 | 102.88 | 104.86 | 11M |
| 9 | 2026-09-17 | 107.00 | 110.79 | 104.33 | 104.70 | 13M |
| 10 | 2026-09-16 | 99.19 | 106.13 | 98.51 | 105.42 | 12M |
| 11 | 2026-09-15 | 98.85 | 101.77 | 98.55 | 99.10 | 8M |
| 12 | 2026-09-14 | 95.29 | 100.80 | 93.20 | 99.50 | 10M |
52W
Data range
41.06
52.1%
157.97
High/low over the last 250 trading days, and where the price sits.
← Stocks