Sungrow Power Supply
阳光电源 SZ300274 Forward-adjusted GEM
82.49
-0.32
(-0.39%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
82.41
High
83.10
Low
81.51
Prev close
82.81
Amplitude
1.92%
Volume
27.4M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
83.48
MA10
84.99
MA20
85.44
MA60
101.28
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 82.41 | 83.10 | 81.51 | 82.49 | 27M |
| 2 | 2026-09-29 | 80.81 | 83.75 | 80.81 | 82.81 | 35M |
| 3 | 2026-09-28 | 83.83 | 84.00 | 80.76 | 81.06 | 40M |
| 4 | 2026-09-24 | 86.40 | 86.58 | 84.08 | 84.21 | 34M |
| 5 | 2026-09-23 | 88.00 | 88.58 | 86.60 | 86.83 | 35M |
| 6 | 2026-09-22 | 89.00 | 90.25 | 87.62 | 88.20 | 53M |
| 7 | 2026-09-21 | 87.90 | 89.97 | 86.70 | 88.47 | 56M |
| 8 | 2026-09-18 | 84.87 | 87.56 | 84.38 | 87.26 | 58M |
| 9 | 2026-09-17 | 83.93 | 85.33 | 83.43 | 84.04 | 31M |
| 10 | 2026-09-16 | 84.55 | 84.75 | 82.50 | 84.55 | 42M |
| 11 | 2026-09-15 | 83.95 | 85.46 | 83.43 | 83.75 | 34M |
| 12 | 2026-09-14 | 85.37 | 86.62 | 83.72 | 84.35 | 42M |
52W
Data range
80.76
1.4%
208.56
High/low over the last 250 trading days, and where the price sits.
← Stocks