Pudong
Región · 100 valores · ths-882026
-0.86%
Variación
Suben
33
Bajan
64
Planos
3
Cambio medio
-0.86%
Importe
36.5B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 688802 | MetaX Integrated Circuits | 468.38 | -7.66% | 2.5B | 5M |
| 2 | 688372 | Shanghai V-Test Semiconductor Tech | 87.19 | +14.35% | 2.3B | 27M |
| 3 | 600150 | China CSSC Holdings | 33.98 | -0.47% | 2.0B | 58M |
| 4 | 688019 | Anji Microelectronics Technology | 216.30 | +1.07% | 1.8B | 8M |
| 5 | 603501 | OmniVision Integrated Circuits Group | 88.10 | +1.86% | 1.7B | 20M |
| 6 | 688018 | Espressif Systems | 148.45 | -2.91% | 1.7B | 11M |
| 7 | 688507 | Shanghai Suochen Information Technology | 157.39 | -15.34% | 1.7B | 10M |
| 8 | 600895 | Shanghai Zhangjiang Hi-Tech Park Development | 27.35 | +5.56% | 1.6B | 60M |
| 9 | 601328 | Bank of Communications | 8.73 | +0.11% | 1.6B | 188M |
| 10 | 688801 | Shanghai Enflame Technology | 483.40 | -3.32% | 1.5B | 3M |
| 11 | 601872 | China Merchants Energy Shipping | 15.15 | -1.62% | 1.3B | 84M |
| 12 | 688082 | ACM Research | 206.81 | +2.54% | 1.1B | 5M |
| 13 | 601211 | Guotai Haitong Securities | 16.35 | +0.99% | 1.1B | 67M |
| 14 | 688608 | Bestechnic | 116.56 | -3.88% | 917M | 8M |
| 15 | 603650 | Red Avenue New Materials Group | 47.37 | +4.43% | 831M | 18M |
| 16 | 603296 | Huaqin | 67.49 | +0.03% | 695M | 10M |
| 17 | 600026 | COSCO SHIPPING Energy Transportation | 16.33 | -1.27% | 664M | 41M |
| 18 | 600619 | Shanghai Highly | 13.10 | +9.99% | 640M | 50M |
| 19 | 688213 | Smartsens Technology | 101.76 | +0.45% | 627M | 6M |
| 20 | 002195 | Shanghai Stonehill Technology | 5.20 | -2.62% | 502M | 96M |
| 21 | 600732 | Shanghai Aiko Solar Energy | 11.53 | +1.05% | 471M | 41M |
| 22 | 600115 | China Eastern Airlines | 3.48 | -0.57% | 343M | 98M |
| 23 | 688578 | Shanghai Allist Pharmaceuticals | 79.98 | -1.94% | 339M | 4M |
| 24 | 600845 | Shanghai Baosight Software | 16.63 | +2.21% | 329M | 20M |
| 25 | 600018 | Shanghai International Port | 5.88 | +0.68% | 325M | 56M |
| 26 | 601519 | Shanghai DZH | 7.97 | -1.36% | 316M | 39M |
| 27 | 600754 | Shanghai Jin Jiang International Hotels | 21.44 | +2.53% | 309M | 15M |
| 28 | 603659 | Shanghai Putailai New Energy Technology Group | 19.43 | -0.66% | 300M | 15M |
| 29 | 600104 | SAIC Motor | 10.16 | +0.59% | 295M | 29M |
| 30 | 600088 | China Television Media | 12.73 | -7.15% | 278M | 21M |
| 31 | 603037 | Shanghai Carthane | 12.09 | -8.13% | 271M | 21M |
| 32 | 603619 | ZhongMan Petroleum And Natural Gas Group | 17.22 | -3.64% | 247M | 14M |
| 33 | 601607 | Shanghai Pharmaceuticals Holding | 16.54 | +0.18% | 243M | 15M |
| 34 | 300253 | Winning Health Technology Group | 6.51 | -1.81% | 241M | 37M |
| 35 | 600009 | Shanghai International Airport | 24.78 | +0.73% | 241M | 10M |
| 36 | 601083 | Shanghai Jinjiang Shipping | 13.89 | +2.36% | 234M | 17M |
| 37 | 603565 | Shanghai Zhonggu Logistics | 12.42 | +0.89% | 221M | 18M |
| 38 | 688206 | Primarius Technologies | 31.38 | +0.45% | 204M | 6M |
| 39 | 002568 | Shanghai Bairun Investment Holding Group | 16.70 | +0.54% | 180M | 11M |
| 40 | 601696 | BOC International | 10.09 | -0.69% | 180M | 18M |
| 41 | 688238 | Shanghai Obio Technology | 6.25 | -3.40% | 171M | 27M |
| 42 | 600602 | INESA Intelligent Tech | 14.06 | -0.57% | 169M | 12M |
| 43 | 601156 | Eastern Air Logistics | 19.88 | -0.10% | 169M | 9M |
| 44 | 600021 | Shanghai Electric Power | 11.16 | +0.72% | 153M | 14M |
| 45 | 300999 | Yihai Kerry Arawana Holdings | 25.28 | -0.16% | 148M | 6M |
| 46 | 688591 | Telink Semiconductor | 28.46 | -1.49% | 144M | 5M |
| 47 | 600061 | SDIC Capital | 6.05 | -0.66% | 138M | 23M |
| 48 | 688351 | Shanghai MicroPort EP Medtech | 18.97 | +3.44% | 134M | 7M |
| 49 | 603885 | Juneyao Airlines | 10.55 | +0.38% | 132M | 12M |
| 50 | 600170 | Shanghai Construction Group | 2.08 | -0.95% | 127M | 61M |
| 51 | 600605 | Shanghai Huitong Energy | 27.06 | +0.30% | 121M | 4M |
| 52 | 688016 | Shanghai MicroPort Endovascular MedTech | 86.45 | +0.34% | 121M | 1M |
| 53 | 603786 | Keboda Technology | 39.19 | +0.56% | 113M | 3M |
| 54 | 600320 | Shanghai Zhenhua Heavy Industries | 4.17 | -0.24% | 113M | 27M |
| 55 | 601866 | COSCO SHIPPING Development | 2.35 | 0.00% | 108M | 46M |
| 56 | 600827 | Shanghai Bailian Group | 7.61 | -1.55% | 104M | 14M |
| 57 | 603713 | Milkyway Intelligent Supply Chain Service Group | 68.01 | -1.68% | 102M | 1M |
| 58 | 600508 | Shanghai Datun Energy Resources | 8.54 | -1.16% | 93M | 11M |
| 59 | 600073 | Shanghai Bright MEAT Group | 5.12 | -1.92% | 90M | 18M |
| 60 | 600635 | Shanghai Dazhong Public Utilities | 3.83 | -0.52% | 83M | 22M |
| 61 | 600835 | Shanghai Mechanical & Electrical Industry | 16.29 | -0.67% | 75M | 5M |
| 62 | 002825 | Shanghai NAR Industrial | 8.89 | +1.60% | 75M | 8M |
| 63 | 600663 | Shanghai Lujiazui Finance & Trade Zone Development | 7.09 | +0.57% | 71M | 10M |
| 64 | 600643 | Shanghai AJ Group | 4.13 | -3.05% | 70M | 17M |
| 65 | 600826 | DLG Exhibitions & Events | 8.26 | -3.28% | 69M | 8M |
| 66 | 603918 | Shanghai Golden Bridge InfoTech | 9.14 | -2.56% | 66M | 7M |
| 67 | 601828 | Red Star Macalline Group | 1.90 | -1.55% | 63M | 33M |
| 68 | 688590 | Shanghai Newtouch Software | 9.88 | -1.69% | 61M | 6M |
| 69 | 600626 | Shanghai Shenda | 3.71 | -2.88% | 60M | 16M |
| 70 | 688230 | Shanghai Prisemi Electronics | 50.55 | -0.69% | 59M | 1M |
| 71 | 600517 | State GRID Yingda | 4.57 | +0.44% | 57M | 13M |
| 72 | 688680 | Shanghai HIUV New Materials | 31.14 | -2.99% | 54M | 2M |
| 73 | 002269 | Shanghai Metersbonwe Fashion&Accessories | 1.20 | -3.23% | 49M | 40M |
| 74 | 600616 | ShangHai JinFeng Wine | 3.95 | -1.25% | 43M | 11M |
| 75 | 603006 | Shanghai Lianming Machinery | 10.84 | -1.00% | 42M | 4M |
| 76 | 600676 | Shanghai Juss Sports & Entertainment Group | 4.93 | -2.38% | 41M | 8M |
| 77 | 600650 | Shanghai Jin Jiang Online Network Service | 10.09 | -3.35% | 41M | 4M |
| 78 | 688118 | Primeton Information Technologies | 15.94 | -4.89% | 40M | 2M |
| 79 | 300326 | Shanghai kinetic medical | 6.37 | -1.09% | 39M | 6M |
| 80 | 600420 | Shanghai Shyndec Pharmaceutical | 8.01 | -0.74% | 39M | 5M |
| 81 | 603214 | Shanghai Aiyingshi | 12.58 | -2.86% | 35M | 3M |
| 82 | 600097 | Shanghai Kaichuang Marine International | 8.35 | -2.57% | 33M | 4M |
| 83 | 601026 | Techstorm Advanced Material | 10.90 | -1.62% | 33M | 3M |
| 84 | 600284 | Shanghai Pudong Construction | 4.88 | -0.81% | 32M | 7M |
| 85 | 600639 | Shanghai Jinqiao Export Processing Zone Development | 9.17 | -0.54% | 32M | 3M |
| 86 | 603329 | Shanghai Ace Investment&Development | 8.84 | -2.43% | 31M | 3M |
| 87 | 300272 | Canature Health Technology | 5.19 | +0.78% | 29M | 6M |
| 88 | 600689 | Shanghai Sanmao Enterprise | 10.96 | -1.88% | 29M | 3M |
| 89 | 002401 | COSCO SHIPPING Technology | 11.36 | -0.26% | 29M | 3M |
| 90 | 688391 | Hi-Trend Technology | 23.40 | -0.85% | 27M | 1M |
| 91 | 301024 | Shanghai HYP-ARCH Architectural Design Consultant | 25.43 | -3.38% | 27M | 1M |
| 92 | 603515 | Opple Lighting | 14.64 | +0.90% | 18M | 1M |
| 93 | 603718 | Shanghai HILE BIO-Technology | 2.82 | -2.76% | 17M | 6M |
| 94 | 603189 | Shanghai Wondertek Software | 8.03 | -4.40% | 16M | 2M |
| 95 | 603107 | Shanghai Automobile Air-Conditioner Accessories | 11.42 | -0.95% | 14M | 1M |
| 96 | 603648 | Shanghai Shine-Link International Logistics | 8.55 | -1.16% | 11M | 1M |
| 97 | 600834 | Shanghai Shentong Metro | 7.18 | -1.37% | 9M | 1M |
| 98 | 600119 | Y.U.D. Yangtze River Investment Industry | 4.30 | -3.59% | 7M | 2M |
| 99 | 920139 | 华岭股份 | — | — | — | — |
| 100 | 920187 | 通领科技 | — | — | — | — |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)