Acciones Centrales
Tema · 101 valores · ths-885741
-0.74%
Variación
Suben
32
Bajan
65
Planos
4
Cambio medio
-0.79%
Importe
46.3B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 601919 | COSCO SHIPPING Holdings | 17.41 | +0.93% | 1.4B | 83M |
| 2 | 601898 | China Coal Energy | 13.37 | -0.74% | 593M | 45M |
| 3 | 000951 | Sinotruk Jinan Truck | 19.80 | +4.54% | 422M | 22M |
| 4 | 601319 | The People's Insurance Company (Group) of China | 7.27 | -0.41% | 341M | 47M |
| 5 | 601117 | China National Chemical Engineering | 7.20 | +0.70% | 325M | 45M |
| 6 | 601858 | China Science Publishing & Media | 16.94 | -4.19% | 255M | 15M |
| 7 | 600428 | COSCO SHIPPING Specialized Carriers | 10.42 | -1.33% | 231M | 22M |
| 8 | 000151 | China National Complete Plant Import&export | 10.25 | -3.12% | 229M | 23M |
| 9 | 000519 | North Industries Group RED Arrow | 12.87 | -1.38% | 216M | 17M |
| 10 | 000617 | CNPC Capital | 6.17 | 0.00% | 195M | 32M |
| 11 | 600158 | China Sports Industry Group | 6.55 | -2.96% | 173M | 26M |
| 12 | 002051 | China CAMC Engineering | 7.97 | -1.85% | 146M | 18M |
| 13 | 601106 | China First Heavy Industries | 2.71 | -0.37% | 102M | 38M |
| 14 | 601061 | CITIC Metal | 8.86 | +0.68% | 102M | 12M |
| 15 | 600339 | China Petroleum Engineering | 2.93 | 0.00% | 99M | 34M |
| 16 | 601611 | China Nuclear Engineering & Construction | 8.92 | +0.45% | 88M | 10M |
| 17 | 600970 | Sinoma International Engineering | 7.87 | +0.64% | 88M | 11M |
| 18 | 600916 | China National Gold Group Gold Jewellery | 6.90 | +0.29% | 88M | 13M |
| 19 | 000839 | CITIC Guoan Information Industry | 2.38 | -1.65% | 87M | 36M |
| 20 | 000798 | CNFC Overseas Fisheries | 8.21 | -2.03% | 83M | 10M |
| 21 | 002423 | COFCO Capital Holdings | 9.01 | -0.11% | 81M | 9M |
| 22 | 000927 | China Railway Materials | 2.34 | -0.43% | 76M | 32M |
| 23 | 000928 | Sinosteel Engineering & Technology | 5.46 | -0.73% | 66M | 12M |
| 24 | 600056 | China Meheco Group | 8.55 | -0.47% | 63M | 7M |
| 25 | 600764 | China Marine Information Electronics | 16.18 | -0.12% | 62M | 4M |
| 26 | 600328 | CNSIG Inner Mongolia Chemical Industry | 5.24 | +1.16% | 62M | 12M |
| 27 | 002057 | Sinosteel New Materials | 7.19 | +0.28% | 56M | 8M |
| 28 | 301215 | CATARC Automotive Proving Ground | 5.41 | -0.55% | 51M | 9M |
| 29 | 000777 | SUFA Technology Industry Co.,Ltd.CNNC | 14.30 | -0.97% | 42M | 3M |
| 30 | 603860 | RoadMainT | 24.58 | -3.34% | 41M | 2M |
| 31 | 300374 | China Railway Prefabricated Construction | 9.24 | -2.94% | 38M | 4M |
| 32 | 920122 | Chinatesta Textile Testing & Certification Services | 22.09 | -2.04% | 37M | 2M |
| 33 | 600138 | China CYTS Tours Holding | 6.45 | -0.92% | 35M | 5M |
| 34 | 000736 | CCCG Urban Development Holding Group | 3.81 | -2.56% | 33M | 8M |
| 35 | 300425 | Cscec Scimee Sci.&Tech | 3.56 | -2.73% | 30M | 8M |
| 36 | 002401 | COSCO SHIPPING Technology | 11.36 | -0.26% | 29M | 3M |
| 37 | 000881 | CGN Nuclear Technology Development | 5.91 | -1.01% | 23M | 4M |
| 38 | 001213 | China Railway Special Cargo Logistics | 3.46 | -0.29% | 20M | 6M |
| 39 | 000066 | Chinagreatwalltechnologygroupco | 11.69 | -0.09% | — | 14M |
| 40 | 000099 | CITIC Offshore Helicopter | 11.24 | -1.32% | — | 5M |
| 41 | 000758 | China Nonferrous Metal Industry's Foreign Engineering and Construction | 5.43 | -1.45% | — | 13M |
| 42 | 000831 | China RARE Earth Resources And Technology | 40.34 | -10.00% | — | 47M |
| 43 | 000930 | COFCO Biotechnology | 4.54 | -0.66% | — | 10M |
| 44 | 002080 | Sinoma Science & Technology | 29.94 | +0.81% | — | 16M |
| 45 | 002116 | China Haisum Engineering | 6.53 | -2.39% | — | 5M |
| 46 | 002189 | Costar Group | 16.12 | -0.37% | — | 1M |
| 47 | 003816 | CGN Power | 4.71 | +0.64% | — | 124M |
| 48 | 300847 | HG Technologies | 12.63 | -1.25% | — | 1M |
| 49 | 300962 | Zhongjin Irradiation | 13.78 | -0.72% | — | 92K |
| 50 | 301058 | COFCO Technology & Industry | 7.79 | -1.14% | — | 1M |
| 51 | 301516 | Shenzhen VAPEL Power Supply Technology | 14.36 | -1.31% | — | 3M |
| 52 | 302132 | AVIC Chengdu Aircraft | 60.30 | -7.47% | — | 9M |
| 53 | 600026 | COSCO SHIPPING Energy Transportation | 16.48 | +0.92% | — | 7M |
| 54 | 600028 | China Petroleum & Chemical | 5.92 | +0.51% | — | 36M |
| 55 | 600050 | China United Network Communications | 4.50 | +1.81% | — | 108M |
| 56 | 600088 | China Television Media | 11.97 | -5.97% | — | 9M |
| 57 | 600118 | China Spacesat | 50.30 | -0.57% | — | 3M |
| 58 | 600150 | China CSSC Holdings | 34.57 | +1.74% | — | 61M |
| 59 | 600176 | China Jushi | 25.91 | -0.65% | — | 32M |
| 60 | 600482 | China Shipbuilding Industry Group Power | 28.22 | -0.28% | — | 4M |
| 61 | 600489 | Zhongjin Gold | 17.61 | -7.32% | — | 102M |
| 62 | 600528 | China Railway Hi-tech Industry | 6.88 | -0.15% | — | 4M |
| 63 | 600536 | China National Software & Service | 28.85 | +1.02% | — | 5M |
| 64 | 600685 | CSSC Offshore & Marine Engineering | 23.91 | -0.17% | — | 5M |
| 65 | 600720 | CCCC Design & Consulting Group | 4.75 | -0.84% | — | 3M |
| 66 | 600737 | COFCO Sugar Holding | 11.61 | +0.87% | — | 15M |
| 67 | 600787 | CMST Development | 4.45 | -1.55% | — | 13M |
| 68 | 600862 | Avic Aviation High-Technology | 17.99 | -3.18% | — | 12M |
| 69 | 600938 | CNOOC | 30.66 | +2.27% | — | 31M |
| 70 | 600941 | China Mobile | 105.68 | +0.46% | — | 224K |
| 71 | 600977 | China FILM Group | 15.28 | -0.33% | — | 27M |
| 72 | 601068 | China Aluminum International Engineering | 3.93 | +0.26% | — | 5M |
| 73 | 601088 | China Shenhua Energy | 50.91 | +0.67% | — | 13M |
| 74 | 601111 | Air China | 6.08 | -1.62% | — | 56M |
| 75 | 601179 | China XD Electric | 10.59 | -0.38% | — | 38M |
| 76 | 601186 | China Railway Construction | 5.88 | -0.17% | — | 14M |
| 77 | 601390 | China Railway Group | 4.29 | +0.23% | — | 69M |
| 78 | 601598 | Sinotrans | 7.36 | 0.00% | — | 1M |
| 79 | 601600 | Aluminum Corporation of China | 7.80 | -2.26% | — | 128M |
| 80 | 601618 | Metallurgical Corporation Of China | 2.56 | +0.39% | — | 67M |
| 81 | 601628 | China Life Insurance | 35.03 | -0.11% | — | 6M |
| 82 | 601668 | China State Construction Engineering | 4.71 | +0.21% | — | 96M |
| 83 | 601669 | Power Construction Corporation of China, Ltd(POWERCHINA Ltd) | 4.43 | +0.91% | — | 49M |
| 84 | 601698 | China Satellite Communications | 20.35 | -1.17% | — | 18M |
| 85 | 601728 | China Telecom | 7.04 | +0.86% | — | 46M |
| 86 | 601766 | CRRC | 6.77 | +0.59% | — | 41M |
| 87 | 601800 | China Communications Construction | 6.00 | -0.33% | — | 20M |
| 88 | 601857 | PetroChina | 12.62 | +1.77% | — | 87M |
| 89 | 601866 | COSCO SHIPPING Development | 2.35 | 0.00% | — | 36M |
| 90 | 601868 | China Energy Engineering | 2.26 | +0.44% | — | 219M |
| 91 | 601881 | China Galaxy Securities | 11.37 | -1.04% | — | 12M |
| 92 | 601888 | China Tourism Group Duty Free | 51.14 | -1.26% | — | 10M |
| 93 | 601949 | China Publishing & Media Holdings | 5.22 | -2.43% | — | 8M |
| 94 | 601965 | China Automotive Engineering Research Institute | 15.30 | -2.67% | — | 7M |
| 95 | 601985 | China National Nuclear Power | 9.82 | -0.30% | — | 46M |
| 96 | 601988 | BANK Of China | 7.38 | +0.14% | — | 94M |
| 97 | 603019 | Dawning Information Industry | 81.30 | +0.42% | — | 13M |
| 98 | 603126 | Sinoma Energy Conservation | 5.48 | -1.62% | — | 3M |
| 99 | 688009 | China Railway Signal & Communication | 5.10 | +0.39% | — | 19M |
| 100 | 688119 | Sinosteel Luonai Materials Technology | 3.27 | -2.39% | — | 5M |
| 101 | 688128 | China National Electric Apparatus Research Institute | 22.48 | -1.40% | — | 1M |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)