Habillement & Textile
Secteur · 74 titres · ths-881136
-4.16%
Variation
Hausse
4
Baisse
69
Stables
1
Variation moyenne
-4.16%
Montant
6.8B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 300005 | Toread Holdings Group | 7.57 | -13.58% | 705M | 90M |
| 2 | 000026 | FIYTA Precision Technology | 18.68 | -6.83% | 459M | 24M |
| 3 | 600177 | Youngor Fashion | 8.76 | +0.23% | 335M | 38M |
| 4 | 300952 | Jiangsu Hanvo Safety Product | 14.39 | -5.82% | 299M | 20M |
| 5 | 002029 | Fujian Septwolves Industry | 6.06 | -5.46% | 216M | 35M |
| 6 | 601566 | Joeone | 7.91 | -1.86% | 211M | 26M |
| 7 | 600400 | JiangSu HongDou Industrial | 3.13 | +1.95% | 198M | 63M |
| 8 | 002154 | BXN Holding | 3.22 | -4.17% | 192M | 59M |
| 9 | 600398 | HLA Group | 6.20 | -0.48% | 188M | 30M |
| 10 | 603587 | Dazzle Fashion | 15.86 | -0.81% | 172M | 11M |
| 11 | 002832 | Biem.L.Fdlkk Garment | 28.61 | -1.48% | 170M | 6M |
| 12 | 300840 | QING DAO Kutesmart | 13.03 | -1.81% | 163M | 12M |
| 13 | 600630 | Shanghai Dragon | 5.77 | -6.94% | 162M | 27M |
| 14 | 002656 | Modern Avenue Group | 2.32 | -6.45% | 142M | 62M |
| 15 | 603608 | Top Score Fashion | 13.09 | -6.16% | 134M | 10M |
| 16 | 002563 | Zhejiang Semir Garment | 6.11 | -1.29% | 134M | 22M |
| 17 | 002345 | Guangdong CHJ Industry | 7.50 | -6.02% | 133M | 17M |
| 18 | 600916 | China National Gold Group Gold Jewellery | 6.56 | -2.67% | 131M | 20M |
| 19 | 603001 | ZheJiang AoKang Shoes | 7.20 | -8.86% | 130M | 18M |
| 20 | 002293 | Luolai Lifestyle Technology | 13.08 | -1.21% | 127M | 10M |
| 21 | 000017 | Shenzhen China Bicycle | 4.98 | -7.43% | 115M | 23M |
| 22 | 605599 | Beijing Caishikou Department Store | 14.07 | -1.26% | 90M | 6M |
| 23 | 002867 | CHOW TAI SENG Jewellery | 11.76 | -1.34% | 89M | 8M |
| 24 | 003041 | Zhejiang Truelove Vogue | 29.00 | -9.09% | 88M | 3M |
| 25 | 300577 | Anhui Korrun | 19.39 | -0.51% | 87M | 4M |
| 26 | 603958 | Harson Trading | 13.48 | -7.73% | 84M | 6M |
| 27 | 002486 | Shanghai Challenge Textile | 2.28 | -5.79% | 80M | 35M |
| 28 | 002721 | Beijing Kingee Culture Development | 2.16 | -4.00% | 80M | 37M |
| 29 | 603665 | ZheJiang KangLongDa Special Protection Technology | 16.60 | -7.78% | 74M | 4M |
| 30 | 002780 | Beijing Sanfo Outdoor Products | 11.01 | -5.00% | 69M | 6M |
| 31 | 002494 | Huasi Holding | 3.66 | -5.67% | 54M | 15M |
| 32 | 002269 | Shanghai Metersbonwe Fashion&Accessories | 1.11 | -4.31% | 53M | 48M |
| 33 | 002397 | Hunan Mendale Hometextile | 2.73 | -4.88% | 52M | 19M |
| 34 | 300901 | Zhejiang Zoenn Design | 12.83 | -8.94% | 52M | 4M |
| 35 | 002875 | Annil | 9.40 | -6.56% | 51M | 5M |
| 36 | 300591 | Guangdong Wanlima Industry | 4.41 | -6.77% | 51M | 11M |
| 37 | 002574 | Zhejiang Ming Jewelry | 3.86 | -6.31% | 50M | 13M |
| 38 | 002687 | Zhejiang GIUSEPPE Garment | 5.13 | -4.11% | 50M | 10M |
| 39 | 301276 | Beijing Jiaman Dress | 13.45 | -6.01% | 47M | 3M |
| 40 | 001234 | Jiangsu Times Textile Technology | 17.78 | -5.02% | 47M | 3M |
| 41 | 603558 | ZheJiang Jasan Holding Group | 10.79 | -2.97% | 46M | 4M |
| 42 | 300945 | Mclon Jewellery | 8.45 | -6.11% | 45M | 5M |
| 43 | 002193 | Shandong Ruyi Woolen Garment Group | 3.09 | +5.46% | 44M | 14M |
| 44 | 003016 | Xin HEE | 5.60 | -6.20% | 43M | 8M |
| 45 | 600612 | LAO FENG Xiang | 30.60 | -1.26% | 43M | 1M |
| 46 | 603307 | Yangzhou Jinquan Travelling Goods | 22.06 | -0.41% | 43M | 2M |
| 47 | 002327 | Shenzhen Fuanna Bedding and Furnishing | 5.35 | -0.74% | 42M | 8M |
| 48 | 603116 | Zhejiang RED Dragonfly Footwear | 4.75 | -5.19% | 40M | 8M |
| 49 | 603808 | Shenzhen Ellassay Fashion | 6.62 | -4.89% | 40M | 6M |
| 50 | 603518 | Jinhong Fashion Group | 6.25 | -3.40% | 39M | 6M |
| 51 | 603196 | Shanghai Porigine Chemical Material Group | 12.70 | -5.58% | 38M | 3M |
| 52 | 002763 | ShenZhen HuiJie Group | 6.71 | -2.75% | 37M | 5M |
| 53 | 001209 | Guangdong Hongxing Industrial | 13.43 | -7.76% | 35M | 3M |
| 54 | 603900 | Leysen Jewellery | 4.56 | -5.79% | 35M | 7M |
| 55 | 605003 | ZhongWang Fabric | 19.22 | -4.90% | 34M | 2M |
| 56 | 603877 | Ningbo Peacebird Fashion | 10.83 | -3.73% | 33M | 3M |
| 57 | 002634 | Zhejiang Bangjie Holding Group | 3.38 | -0.29% | 33M | 10M |
| 58 | 600137 | Sichuan Langsha Holding | 14.42 | -5.26% | 31M | 2M |
| 59 | 002404 | Zhejiang Jiaxin Silk | 5.12 | -2.85% | 31M | 6M |
| 60 | 603365 | Shanghai Shuixing Home Textile | 15.71 | -3.26% | 30M | 2M |
| 61 | 002762 | Jinfa LABI Maternity & BABY Articles | 6.86 | -6.41% | 30M | 4M |
| 62 | 601718 | JihuaGroupCorporationLimited | 1.49 | -2.61% | 30M | 20M |
| 63 | 603839 | Anzheng Fashion Group | 5.07 | -5.59% | 27M | 5M |
| 64 | 603908 | Comefly Outdoor | 14.49 | -5.54% | 25M | 2M |
| 65 | 603511 | Aimer | 9.94 | -2.36% | 24M | 2M |
| 66 | 605138 | Zhejiang Sunrise Garment Group | 4.84 | -4.35% | 22M | 5M |
| 67 | 600735 | Shandonghikinginternationalco | 4.48 | -4.07% | 22M | 5M |
| 68 | 603557 | Qibu | 2.87 | +4.36% | 19M | 7M |
| 69 | 301177 | DR | 18.36 | -5.02% | 17M | 898K |
| 70 | 301088 | Rumere | 10.88 | -4.65% | 14M | 1M |
| 71 | 600439 | Henan Rebecca Hair Products | 1.43 | -1.38% | 13M | 9M |
| 72 | 002569 | Zhejiang Busen Garment | 8.92 | -5.11% | 7M | 763K |
| 73 | 600107 | Hubei Mailyard Share | 3.98 | -4.78% | 4M | 940K |
| 74 | 920262 | 太湖雪 | — | — | — | — |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)