NFT
Thème · 85 titres · ths-885933
-4.20%
Variation
Hausse
10
Baisse
75
Stables
0
Variation moyenne
-4.20%
Montant
34.9B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 300413 | Mango Excellent Media | 27.15 | +3.19% | 3.6B | 136M |
| 2 | 600715 | Cultural Investment Holdings | 2.74 | +0.37% | 2.5B | 972M |
| 3 | 000158 | Shijiazhuang ChangShan BeiMing Technology | 13.52 | +3.76% | 2.5B | 184M |
| 4 | 300058 | BlueFocus Intelligent Communications Group | 10.81 | -6.00% | 2.1B | 186M |
| 5 | 300364 | COL Global | 21.84 | -1.71% | 1.8B | 81M |
| 6 | 601728 | China Telecom | 7.34 | +2.66% | 1.3B | 186M |
| 7 | 600839 | Sichuan Changhong Electric | 5.29 | -8.16% | 1.3B | 237M |
| 8 | 603466 | Shanghai Fengyuzhu Culture Technology | 14.30 | +10.00% | 1.2B | 90M |
| 9 | 300133 | Zhejiang Huace Film and TV | 7.44 | -5.34% | 1.1B | 144M |
| 10 | 002517 | Kingnet Network | 13.33 | -9.99% | 1.0B | 76M |
| 11 | 300182 | Beijing Jetsen Technology | 4.60 | -3.77% | 976M | 210M |
| 12 | 002602 | Zhejiang Century Huatong Group | 10.54 | -2.41% | 926M | 88M |
| 13 | 002425 | Kaiser (China) Culture | 3.39 | -10.08% | 871M | 253M |
| 14 | 002230 | iFLYTEK | 34.50 | -3.90% | 868M | 25M |
| 15 | 300426 | Zhejiang Huazhi Digital Media | 8.65 | +8.81% | 590M | 71M |
| 16 | 002624 | Perfect World | 8.85 | -7.72% | 573M | 64M |
| 17 | 002197 | SZZT Electronics | 5.74 | -6.67% | 571M | 98M |
| 18 | 002292 | Alpha Group | 7.14 | -3.12% | 450M | 63M |
| 19 | 002555 | 37 Interactive Entertainment Network Technology Group | 13.77 | -5.10% | 449M | 32M |
| 20 | 002045 | Guoguang Electric | 8.03 | -9.98% | 447M | 55M |
| 21 | 300459 | Zhejiang Jinke Tom Culture Industry | 3.18 | -3.93% | 440M | 138M |
| 22 | 600986 | Zhewen Interactive Group | 5.77 | -7.23% | 417M | 71M |
| 23 | 300949 | Shenzhen L&A Design Holding | 50.56 | -6.04% | 392M | 8M |
| 24 | 300788 | Citic Press | 28.72 | +3.61% | 378M | 13M |
| 25 | 000681 | Visual China Group | 12.96 | -6.09% | 340M | 26M |
| 26 | 600556 | Inmyshow Digital Technology | 3.74 | -6.03% | 332M | 88M |
| 27 | 000676 | Genimous Technology | 5.68 | -5.49% | 282M | 49M |
| 28 | 300113 | Hangzhou Shunwang Technology | 12.91 | -7.52% | 279M | 21M |
| 29 | 300468 | Shenzhen Forms Syntron Information | 15.84 | -5.15% | 276M | 17M |
| 30 | 002291 | Guangdong Yowant Technology Group | 4.71 | -2.89% | 239M | 51M |
| 31 | 600633 | Zhejiang Digital Culture Technology Group | 8.97 | -4.78% | 227M | 25M |
| 32 | 300052 | Shenzhen Zqgame | 8.85 | -5.85% | 208M | 23M |
| 33 | 600208 | Quzhou Xin'an Development | 2.28 | -4.20% | 200M | 87M |
| 34 | 605168 | Three’ s Company Future Technology Group | 32.40 | -6.03% | 192M | 6M |
| 35 | 002995 | Beijing Quanshi World Online Network Information | 14.24 | -4.81% | 192M | 13M |
| 36 | 300785 | Beijing Zhidemai Technology | 24.70 | -6.83% | 184M | 7M |
| 37 | 300770 | Guangdong South New Media | 37.55 | +0.48% | 179M | 5M |
| 38 | 300781 | Guangdong Insight Brand Marketing Group | 21.79 | -6.68% | 179M | 8M |
| 39 | 603300 | Zhejiang Haikong NankeHuatie Digital Intelligence & Technology | 4.12 | -4.41% | 173M | 42M |
| 40 | 601811 | Xinhua Winshare Publishing and Media | 14.54 | -3.52% | 165M | 11M |
| 41 | 000607 | Zhejiang Huamei Holding | 3.73 | +10.03% | 163M | 48M |
| 42 | 002803 | Xiamen Jihong | 12.38 | -7.82% | 162M | 13M |
| 43 | 000888 | Emei Shan Tourism | 9.77 | +0.10% | 161M | 17M |
| 44 | 002235 | Xiamen anne | 5.64 | -8.44% | 153M | 26M |
| 45 | 002238 | Shenzhen Topway Video Communication | 5.50 | -5.82% | 152M | 27M |
| 46 | 300148 | Tangel Culture | 3.16 | -3.95% | 148M | 46M |
| 47 | 001216 | Hunan Hualian China Industry | 14.14 | -3.42% | 145M | 10M |
| 48 | 603721 | TVZone Media | 15.92 | -3.92% | 145M | 9M |
| 49 | 601949 | China Publishing & Media Holdings | 4.88 | -2.79% | 143M | 29M |
| 50 | 000555 | Digital China Information Service Group | 8.26 | -5.92% | 141M | 17M |
| 51 | 300541 | Beijing Advanced Digital Technology | 8.29 | -7.06% | 138M | 16M |
| 52 | 300043 | Rastar Group | 3.65 | -6.17% | 136M | 37M |
| 53 | 002152 | GRG Banking Equipment | 8.08 | -3.00% | 135M | 17M |
| 54 | 600880 | Chengdu B-Ray Media | 3.45 | -4.43% | 135M | 39M |
| 55 | 002345 | Guangdong CHJ Industry | 7.50 | -6.02% | 133M | 17M |
| 56 | 002878 | Beijing Yuanlong Yato Culture Dissemination | 10.44 | -4.40% | 130M | 12M |
| 57 | 600640 | New Guomai Digital Culture | 9.57 | -3.63% | 121M | 12M |
| 58 | 300079 | Sumavision Technologies | 4.13 | -5.49% | 120M | 29M |
| 59 | 600088 | China Television Media | 10.76 | -3.93% | 119M | 11M |
| 60 | 002615 | ZheJiang Haers Vacuum Containers | 5.15 | -5.85% | 118M | 22M |
| 61 | 300612 | Shunya International Martech | 9.55 | -4.79% | 118M | 12M |
| 62 | 000682 | Dongfang Electronics | 9.01 | -4.15% | 112M | 12M |
| 63 | 000719 | Central china land media | 13.99 | -2.71% | 107M | 8M |
| 64 | 600128 | SOHO Holly | 7.58 | -9.22% | 99M | 13M |
| 65 | 002537 | HyUnion Holding | 4.98 | -5.14% | 99M | 20M |
| 66 | 601921 | Zhejiang Publishing & Media | 7.26 | -2.16% | 96M | 13M |
| 67 | 603999 | DuZhe Publish&Media | 5.36 | -3.07% | 86M | 16M |
| 68 | 000069 | Shenzhen Overseas Chinese Town | 1.45 | -3.97% | 84M | 58M |
| 69 | 000948 | Yunnan Nantian Electronics Information | 11.76 | -4.78% | 78M | 7M |
| 70 | 002780 | Beijing Sanfo Outdoor Products | 11.01 | -5.00% | 69M | 6M |
| 71 | 002862 | Shifeng Cultural Development | 10.88 | -6.29% | 64M | 6M |
| 72 | 301066 | Hangzhou Wensli Silk Culture | 9.37 | -6.95% | 62M | 6M |
| 73 | 000524 | Guangzhou Lingnan Group Holdings | 7.74 | -4.33% | 57M | 7M |
| 74 | 002627 | Hubei Three Gorges Tourism Group | 6.09 | -3.79% | 57M | 9M |
| 75 | 002858 | Lisheng Sports | 8.78 | -4.77% | 56M | 6M |
| 76 | 002570 | Beingmate | 3.94 | -4.14% | 54M | 13M |
| 77 | 600706 | Xi'an Qujiang Cultural Tourism | 5.85 | -6.10% | 47M | 8M |
| 78 | 300542 | Brilliance Technology | 9.31 | -6.99% | 47M | 5M |
| 79 | 300945 | Mclon Jewellery | 8.45 | -6.11% | 45M | 5M |
| 80 | 002186 | China Quanjude | 8.08 | -4.15% | 41M | 5M |
| 81 | 603808 | Shenzhen Ellassay Fashion | 6.62 | -4.89% | 40M | 6M |
| 82 | 300220 | Wuhan Golden Laser | 7.85 | -5.65% | 36M | 4M |
| 83 | 301055 | Zhang Xiaoquan | 20.68 | -8.50% | 32M | 1M |
| 84 | 002306 | Cloud Live Technology Group | 1.34 | -2.90% | 16M | 12M |
| 85 | 603825 | Hylink Digital Solutions | 5.41 | -6.08% | 12M | 2M |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)